Viewing the timetable for service 100
Cambridge > Fen Ditton > Waterbeach > Cambridge Research Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drummer Street | 06:35 This stop is for pick up only | 07:25 This stop is for pick up only | 07:55 This stop is for pick up only | 08:25 This stop is for pick up only | 08:55 This stop is for pick up only | 08:55 This stop is for pick up only | 09:25 This stop is for pick up only | 09:55 This stop is for pick up only | 10:10 This stop is for pick up only | 10:25 This stop is for pick up only | 10:55 This stop is for pick up only | 11:25 This stop is for pick up only | 11:25 This stop is for pick up only | 11:55 This stop is for pick up only | 12:25 This stop is for pick up only | 12:25 This stop is for pick up only | 12:55 This stop is for pick up only | 13:25 This stop is for pick up only | 13:25 This stop is for pick up only | 13:55 This stop is for pick up only | 14:25 This stop is for pick up only | 14:25 This stop is for pick up only | 14:55 This stop is for pick up only | 15:25 This stop is for pick up only | 15:25 This stop is for pick up only | 15:55 This stop is for pick up only | 16:25 This stop is for pick up only | 16:25 This stop is for pick up only | 16:55 This stop is for pick up only | 17:25 This stop is for pick up only | 17:25 This stop is for pick up only | 17:55 This stop is for pick up only | 18:25 This stop is for pick up only | 18:25 This stop is for pick up only | 18:55 This stop is for pick up only | 19:25 This stop is for pick up only | 19:25 This stop is for pick up only | 20:30 This stop is for pick up only | 20:30 This stop is for pick up only | 21:30 This stop is for pick up only | 21:30 This stop is for pick up only | 22:30 This stop is for pick up only | 22:30 This stop is for pick up only | 23:35 This stop is for pick up only | 23:35 This stop is for pick up only |
River Lane | 06:41 | 07:32 | 08:02 | 08:33 | 09:01 | 09:02 | 09:32 | 10:02 | 10:17 | 10:32 | 11:02 | 11:32 | 11:32 | 12:02 | 12:32 | 12:32 | 13:02 | 13:32 | 13:32 | 14:02 | 14:32 | 14:32 | 15:02 | 15:32 | 15:32 | 16:02 | 16:32 | 16:34 | 17:04 | 17:32 | 17:34 | 18:04 | 18:32 | 18:33 | 19:03 | 19:32 | 19:32 | 20:37 | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 | 23:40 | 23:40 |
Blue Lion PH | 06:47 | 07:39 | 08:09 | 08:41 | 09:07 | 09:09 | 09:39 | 10:09 | 10:24 | 10:39 | 11:09 | 11:39 | 11:39 | 12:09 | 12:39 | 12:39 | 13:09 | 13:39 | 13:39 | 14:09 | 14:39 | 14:39 | 15:09 | 15:39 | 15:39 | 16:09 | 16:39 | 16:43 | 17:13 | 17:39 | 17:43 | 18:13 | 18:39 | 18:41 | 19:11 | 19:39 | 19:39 | 20:44 | 20:44 | 21:44 | 21:44 | 22:44 | 22:44 | 23:45 | 23:45 |
St. John's Lane | 06:51 | 07:43 | 08:13 | 08:46 | 09:10 | 09:13 | 09:43 | 10:13 | 10:28 | 10:43 | 11:13 | 11:43 | 11:43 | 12:13 | 12:43 | 12:43 | 13:13 | 13:43 | 13:43 | 14:13 | 14:43 | 14:43 | 15:13 | 15:43 | 15:43 | 16:13 | 16:43 | 16:47 | 17:17 | 17:43 | 17:47 | 18:17 | 18:43 | 18:45 | 19:15 | 19:43 | 19:43 | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 | 23:48 | 23:48 |
Lode Avenue | 06:55 | 07:47 | 08:17 | 08:52 | 09:15 | 09:18 | 09:48 | 10:18 | 10:33 | 10:48 | 11:18 | 11:48 | 11:48 | 12:18 | 12:48 | 12:48 | 13:18 | 13:48 | 13:48 | 14:18 | 14:48 | 14:48 | 15:18 | 15:48 | 15:48 | 16:18 | 16:48 | 16:53 | 17:23 | 17:48 | 17:55 | 18:25 | 18:48 | 18:52 | 19:22 | 19:47 | 19:48 | 20:52 | 20:52 | 21:52 | 21:52 | 22:52 | 22:52 | 23:51 | 23:51 |
Gibson Close | 06:57 | 07:49 | 08:19 | 08:56 | 09:17 | 09:21 | 09:51 | 10:21 | 10:36 | 10:51 | 11:21 | 11:51 | 11:51 | 12:21 | 12:51 | 12:51 | 13:21 | 13:51 | 13:51 | 14:21 | 14:51 | 14:51 | 15:21 | 15:51 | 15:51 | 16:21 | 16:51 | 16:56 | 17:26 | 17:51 | 18:00 | 18:30 | 18:51 | 18:57 | 19:27 | 19:49 | 19:51 | 20:54 | 20:54 | 21:54 | 21:54 | 22:54 | 22:54 | 23:52 | 23:52 |
Barracks | 07:00 | 07:52 | 08:22 | 08:59 | 09:20 | 09:24 | 09:54 | 10:24 | 10:39 | 10:54 | 11:24 | 11:54 | 11:54 | 12:24 | 12:54 | 12:54 | 13:24 | 13:54 | 13:54 | 14:24 | 14:54 | 14:54 | 15:24 | 15:54 | 15:54 | 16:24 | 16:54 | 16:59 | 17:29 | 17:54 | 18:03 | 18:33 | 18:54 | 19:00 | 19:30 | 19:52 | 19:54 | 20:57 | 20:57 | 21:57 | 21:57 | 22:57 | 22:57 | 23:54 | 23:54 |
Research Park Entrance | 07:05 This stop is for set down only | 07:57 This stop is for set down only | 08:27 This stop is for set down only | 09:04 This stop is for set down only | 09:24 This stop is for set down only | 09:29 This stop is for set down only | 09:59 This stop is for set down only | 10:29 This stop is for set down only | 10:44 This stop is for set down only | 10:59 This stop is for set down only | 11:29 This stop is for set down only | 11:59 This stop is for set down only | 11:59 This stop is for set down only | 12:29 This stop is for set down only | 12:59 This stop is for set down only | 12:59 This stop is for set down only | 13:29 This stop is for set down only | 13:59 This stop is for set down only | 13:59 This stop is for set down only | 14:29 This stop is for set down only | 14:59 This stop is for set down only | 14:59 This stop is for set down only | 15:29 This stop is for set down only | 15:59 This stop is for set down only | 15:59 This stop is for set down only | 16:29 This stop is for set down only | 16:59 This stop is for set down only | 17:04 This stop is for set down only | 17:34 This stop is for set down only | 17:59 This stop is for set down only | 18:08 This stop is for set down only | 18:38 This stop is for set down only | 18:59 This stop is for set down only | 19:03 This stop is for set down only | 19:33 This stop is for set down only | 19:55 This stop is for set down only | 19:59 This stop is for set down only | 21:00 This stop is for set down only | 21:00 This stop is for set down only | 22:00 This stop is for set down only | 22:00 This stop is for set down only | 23:00 This stop is for set down only | 23:00 This stop is for set down only | 23:57 This stop is for set down only | 23:57 This stop is for set down only |
Timetable is updating...