Viewing the timetable for service 20/21
Ongar > North Weald > Epping > Thornwood > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 21 | Service 22 | Service 20 | Service 22 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 22 | Service 20 | Service 22 | Service 21 | Service 20 | Service 22 | Service 20 | Service 22B | Service 20 | Service 20 | Service 22B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Temp Bus Station, A | 04:52 This stop is for pick up only | 05:12 This stop is for pick up only | 05:42 This stop is for pick up only | 06:12 This stop is for pick up only | 06:22 This stop is for pick up only | 06:37 This stop is for pick up only | 06:52 This stop is for pick up only | 07:07 This stop is for pick up only | 07:20 This stop is for pick up only | 07:35 This stop is for pick up only | 07:50 This stop is for pick up only | 08:05 This stop is for pick up only | 08:20 This stop is for pick up only | 08:35 This stop is for pick up only | 08:50 This stop is for pick up only | 09:05 This stop is for pick up only | 09:20 This stop is for pick up only | 09:35 This stop is for pick up only | 09:50 This stop is for pick up only | 10:05 This stop is for pick up only | 10:20 This stop is for pick up only | 10:35 This stop is for pick up only | 10:50 This stop is for pick up only | 11:05 This stop is for pick up only | 11:20 This stop is for pick up only | 11:35 This stop is for pick up only | 11:50 This stop is for pick up only | 12:05 This stop is for pick up only | 12:20 This stop is for pick up only | 12:35 This stop is for pick up only | 12:50 This stop is for pick up only | 13:05 This stop is for pick up only | 13:20 This stop is for pick up only | 13:35 This stop is for pick up only | 13:50 This stop is for pick up only | 14:05 This stop is for pick up only | 14:20 This stop is for pick up only | 14:35 This stop is for pick up only | 14:50 This stop is for pick up only | 15:05 This stop is for pick up only | 15:20 This stop is for pick up only | 15:35 This stop is for pick up only | 15:50 This stop is for pick up only | 16:05 This stop is for pick up only | 16:20 This stop is for pick up only | 16:35 This stop is for pick up only | 16:50 This stop is for pick up only | 17:05 This stop is for pick up only | 17:20 This stop is for pick up only | 17:35 This stop is for pick up only | 17:50 This stop is for pick up only | 18:05 This stop is for pick up only | 18:20 This stop is for pick up only | 18:35 This stop is for pick up only | 18:50 This stop is for pick up only | 19:05 This stop is for pick up only | 19:20 This stop is for pick up only | 19:40 This stop is for pick up only | 20:00 This stop is for pick up only | 20:20 This stop is for pick up only | 20:35 This stop is for pick up only | 20:55 This stop is for pick up only | 21:45 This stop is for pick up only | 22:45 This stop is for pick up only |
| Nicholls Field | - | - | - | 06:17 | - | - | - | - | 07:25 | - | 07:55 | - | 08:25 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:27 | - | - | - | 19:26 | - | - | - | - | - | - | - |
| Church Leys | 04:58 | 05:18 | 05:48 | - | 06:28 | 06:43 | 06:58 | 07:13 | - | 07:41 | - | 08:12 | - | 08:41 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:42 | 18:57 | 19:11 | - | 19:46 | 20:06 | 20:26 | 20:41 | 21:01 | 21:49 | 22:49 |
| Potter Street, The Red Lion | 05:04 | 05:24 | 05:54 | 06:24 | 06:34 | 06:50 | 07:04 | 07:20 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:34 | 18:49 | 19:04 | 19:18 | 19:32 | 19:52 | 20:13 | 20:32 | 20:47 | 21:07 | 21:55 | 22:55 This stop is for set down only |
| Garden Centre | - | - | - | - | 06:39 | - | 07:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | - | 19:22 | - | - | 20:17 | - | 20:50 This stop is for set down only | - | - | - |
| North Weald, The Talbot | - | - | - | - | 06:45 | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | - | 19:25 | - | - | 20:20 | - | - | - | - | - |
| The Kings Head | - | - | - | - | 06:48 | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | 19:28 | - | - | 20:23 | - | - | - | - | - |
| Carpenters Arms | 05:10 | 05:30 | 06:00 | 06:30 | - | 06:57 | - | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:42 | - | 19:12 | - | 19:40 | 20:00 | - | 20:40 | - | 21:15 | 22:02 | - |
| Epping, Church | 05:17 | 05:37 | 06:07 | 06:38 | 06:58 | 07:05 | 07:28 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:50 | 19:10 | 19:20 | 19:38 | 19:47 | 20:07 | 20:33 | 20:47 | - | 21:22 | 22:08 | - |
| Epping Station | 05:23 | 05:43 | 06:12 | 06:40 This stop is for set down only | 07:00 This stop is for set down only | 07:10 | 07:30 This stop is for set down only | 07:40 | 07:52 This stop is for set down only | 08:10 | 08:22 This stop is for set down only | 08:39 | 08:52 This stop is for set down only | 09:07 | 09:20 This stop is for set down only | 09:37 | 09:50 This stop is for set down only | 10:07 | 10:20 This stop is for set down only | 10:37 | 10:50 This stop is for set down only | 11:07 | 11:20 This stop is for set down only | 11:37 | 11:50 This stop is for set down only | 12:07 | 12:20 This stop is for set down only | 12:37 | 12:50 This stop is for set down only | 13:07 | 13:20 This stop is for set down only | 13:37 | 13:50 This stop is for set down only | 14:07 | 14:20 This stop is for set down only | 14:37 | 14:50 This stop is for set down only | 15:07 | 15:20 This stop is for set down only | 15:37 | 15:50 This stop is for set down only | 16:11 | 16:26 This stop is for set down only | 16:46 | 16:56 This stop is for set down only | 17:16 | 17:26 This stop is for set down only | 17:46 | 17:59 This stop is for set down only | 18:16 | 18:29 This stop is for set down only | 18:45 | 18:52 This stop is for set down only | 19:12 This stop is for set down only | 19:25 | 19:40 This stop is for set down only | 19:49 This stop is for set down only | 20:10 | 20:35 This stop is for set down only | 20:55 | - | 21:25 | 22:10 This stop is for set down only | - |
| Epping, Church | 05:25 | 05:45 | 06:14 | - | - | 07:12 | - | 07:42 | - | 08:12 | - | 08:41 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:14 | - | 16:49 | - | 17:19 | - | 17:49 | - | 18:19 | - | 18:48 | - | - | 19:28 | - | - | 20:12 | - | 20:57 | - | 21:27 | - | - |
| The Kings Head | 05:35 | 05:55 | 06:24 | - | - | 07:24 | - | 07:54 | - | 08:24 | - | 08:53 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:26 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:31 | - | 18:58 | - | - | 19:38 | - | - | 20:22 | - | 21:07 | - | 21:37 | - | - |
| North Weald, The Talbot | 05:39 | 05:59 | 06:28 | - | - | 07:28 | - | 07:58 | - | 08:28 | - | 08:57 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:30 | - | 17:05 | - | 17:35 | - | 18:05 | - | 18:35 | - | 19:01 | - | - | 19:41 | - | - | 20:25 | - | 21:10 | - | 21:40 | - | - |
| Chipping Ongar, Aukingford Gardens | 05:44 | 06:04 | 06:34 | - | - | 07:34 | - | 08:04 | - | 08:34 | - | 09:03 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:37 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:41 | - | 19:07 | - | - | 19:47 | - | - | 20:30 | - | 21:15 | - | 21:45 | - | - |
| Ongar, Two Brewers | 05:48 This stop is for set down only | 06:08 This stop is for set down only | 06:38 This stop is for set down only | - | - | 07:40 This stop is for set down only | - | 08:10 This stop is for set down only | - | 08:41 This stop is for set down only | - | 09:10 This stop is for set down only | - | 09:38 This stop is for set down only | - | 10:08 This stop is for set down only | - | 10:38 This stop is for set down only | - | 11:08 This stop is for set down only | - | 11:38 This stop is for set down only | - | 12:08 This stop is for set down only | - | 12:38 This stop is for set down only | - | 13:08 This stop is for set down only | - | 13:38 This stop is for set down only | - | 14:08 This stop is for set down only | - | 14:38 This stop is for set down only | - | 15:08 This stop is for set down only | - | 15:38 This stop is for set down only | - | 16:08 This stop is for set down only | - | 16:44 This stop is for set down only | - | 17:19 This stop is for set down only | - | 17:49 This stop is for set down only | - | 18:19 This stop is for set down only | - | 18:47 This stop is for set down only | - | 19:12 This stop is for set down only | - | - | 19:52 This stop is for set down only | - | - | 20:34 This stop is for set down only | - | 21:19 This stop is for set down only | - | 21:49 This stop is for set down only | - | - |
Timetable is updating...