Viewing the timetable for service 13/14
Waltham Cross > Waltham Abbey > Upshire > Epping > North Weald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13C | Service 13B | Service 13B | Service 13C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltham Cross Bus Station (Stop C) | 07:40 This stop is for pick up only | 08:40 This stop is for pick up only | 09:40 This stop is for pick up only | 10:30 This stop is for pick up only | 11:30 This stop is for pick up only | 12:30 This stop is for pick up only | 13:30 This stop is for pick up only | 14:30 This stop is for pick up only | 15:30 This stop is for pick up only | 16:30 This stop is for pick up only | 17:30 This stop is for pick up only | 18:30 This stop is for pick up only | 19:45 This stop is for pick up only |
| Highbridge Street | 07:46 | 08:46 | 09:46 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:51 |
| Waltham Abbey, Quaker Lane (Stop A) | 07:48 | 08:48 | 09:48 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:53 |
| Parklands, South Weald Drive | 07:50 | 08:50 | 09:50 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:55 |
| Waltham Abbey, Upshire Shops | 07:56 | 08:56 | 09:56 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 20:01 |
| Upshire, Village Hall | 07:58 | 08:58 | 09:58 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:03 |
| Epping, High Road, Tesco | 08:05 | 09:05 | 10:05 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:09 |
| Epping Station | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:05 This stop is for set down only | 19:05 This stop is for set down only | 20:15 |
| Epping, Church | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | - | - | 20:17 |
| Epping, St Margaret's Hospital | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | - | - | 20:23 |
| The Kings Head | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | - | - | 20:26 |
| North Weald, The Talbot | 08:28 This stop is for set down only | 09:28 This stop is for set down only | 10:28 This stop is for set down only | 11:28 This stop is for set down only | 12:28 This stop is for set down only | 13:28 This stop is for set down only | 14:28 This stop is for set down only | 15:28 This stop is for set down only | 16:28 This stop is for set down only | 17:28 | - | - | 20:29 |
| Chipping Ongar, Aukingford Gardens | - | - | - | - | - | - | - | - | - | 17:34 | - | - | 20:34 |
| Ongar, Two Brewers | - | - | - | - | - | - | - | - | - | 17:40 This stop is for set down only | - | - | 20:38 This stop is for set down only |
Timetable is updating...