Viewing the timetable for service 20/21
Ongar > North Weald > Epping > Thornwood > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Brewers | 06:05 This stop is for pick up only | 06:35 This stop is for pick up only | - | 07:35 This stop is for pick up only | 08:35 This stop is for pick up only | - | 09:35 This stop is for pick up only | - | 10:35 This stop is for pick up only | - | 11:35 This stop is for pick up only | - | 12:35 This stop is for pick up only | - | 13:35 This stop is for pick up only | - | 14:35 This stop is for pick up only | - | 15:35 This stop is for pick up only | - | 16:35 This stop is for pick up only | - | 17:35 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only | - | 21:50 This stop is for pick up only | - |
Chipping Ongar, Aukingford Gardens | 06:09 | 06:39 | - | 07:39 | 08:41 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | 18:50 | 19:50 | - | 21:55 | - |
The Talbot | 06:15 | 06:45 | 07:15 This stop is for pick up only | 07:45 | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | 18:55 | 19:55 | - | 22:00 | - |
The Kings Head | 06:17 | 06:47 | 07:17 | 07:47 | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | 18:57 | 19:57 | - | 22:02 | - |
Epping, Church | 06:27 | 06:57 | 07:27 | 07:57 | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | 19:06 | 20:06 | - | 22:11 | - |
Epping Station | 06:30 | 07:00 | 07:30 | 08:05 | 09:05 | - | 10:05 | 10:35 This stop is for pick up only | 11:05 | 11:35 This stop is for pick up only | 12:05 | 12:35 This stop is for pick up only | 13:05 | 13:35 This stop is for pick up only | 14:05 | 14:35 This stop is for pick up only | 15:05 | 15:35 This stop is for pick up only | 16:05 | 16:35 This stop is for pick up only | 17:05 | 17:35 This stop is for pick up only | 18:05 | 19:11 | 20:11 | 21:16 This stop is for pick up only | 22:16 | 23:16 This stop is for pick up only |
Epping, Church | 06:32 | 07:02 | 07:32 | 08:07 | 09:07 | - | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:13 | 20:13 | 21:18 | 22:18 | 23:18 |
Carpenters Arms | 06:39 | 07:09 | 07:40 | 08:15 | 09:15 | - | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:19 | 20:19 | 21:24 | 22:24 | 23:24 |
The Red Lion | 06:46 | 07:16 | 07:48 | 08:23 | 09:23 | 09:53 This stop is for pick up only | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 19:25 | 20:25 | 21:30 | 22:30 | 23:30 |
Nicholls Field | - | - | - | - | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | - | - | - | - | - |
Church Leys | 06:52 | 07:22 | 07:54 | 08:29 | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | 18:29 | 19:30 | 20:30 | 21:35 | 22:35 | 23:35 |
Harlow, Temp Bus Station, A | 06:57 This stop is for set down only | 07:27 This stop is for set down only | 08:02 This stop is for set down only | 08:37 This stop is for set down only | 09:37 This stop is for set down only | 10:07 This stop is for set down only | 10:37 This stop is for set down only | 11:07 This stop is for set down only | 11:37 This stop is for set down only | 12:07 This stop is for set down only | 12:37 This stop is for set down only | 13:07 This stop is for set down only | 13:37 This stop is for set down only | 14:07 This stop is for set down only | 14:37 This stop is for set down only | 15:07 This stop is for set down only | 15:37 This stop is for set down only | 16:07 This stop is for set down only | 16:37 This stop is for set down only | 17:07 This stop is for set down only | 17:37 This stop is for set down only | 18:07 This stop is for set down only | 18:37 This stop is for set down only | 19:35 This stop is for set down only | 20:35 This stop is for set down only | 21:40 This stop is for set down only | 22:40 This stop is for set down only | 23:40 This stop is for set down only |
Timetable is updating...