Viewing the timetable for service 20/21
Ongar > North Weald > Epping > Thornwood > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 22 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Brewers | - | 08:50 This stop is for pick up only | 09:50 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:45 This stop is for pick up only | 15:45 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only | - |
Chipping Ongar, Aukingford Gardens | - | 08:55 | 09:55 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | - |
The Talbot | - | 09:00 | 10:00 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | - |
The Kings Head | - | 09:03 | 10:03 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | - |
Epping, Church | - | 09:13 | 10:13 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | - |
Epping Station | 07:50 This stop is for pick up only | 09:20 | 10:20 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:25 This stop is for pick up only |
Epping, Church | 07:52 | 09:22 | 10:22 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:27 |
The Kings Head | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | 21:33 |
The Talbot | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | 21:35 |
Carpenters Arms | - | 09:30 | 10:30 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | - |
The Red Lion | 08:13 | 09:38 | 10:38 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:43 |
Church Leys | 08:18 | 09:43 | 10:43 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:48 |
Harlow, Temp Bus Station, A | 08:25 This stop is for set down only | 09:50 This stop is for set down only | 10:50 This stop is for set down only | 11:45 This stop is for set down only | 12:45 This stop is for set down only | 13:45 This stop is for set down only | 14:45 This stop is for set down only | 15:45 This stop is for set down only | 16:45 This stop is for set down only | 17:45 This stop is for set down only | 18:45 This stop is for set down only | 19:45 This stop is for set down only | 20:45 This stop is for set down only | 21:53 This stop is for set down only |
Timetable is updating...