Viewing the timetable for service 20/21
Ongar > North Weald > Epping > Thornwood > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20 | Service 20 | Service 21 | Service 20 | Service 20 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 20 | Service 22 | Service 21 | Service 20 | Service 22 | Service 20 | Service 20 | Service 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Brewers | - | - | 05:30 This stop is for pick up only | - | - | 05:55 This stop is for pick up only | 06:15 This stop is for pick up only | - | - | 06:44 This stop is for pick up only | - | 07:24 This stop is for pick up only | - | 07:45 This stop is for pick up only | - | 08:13 This stop is for pick up only | - | 08:43 This stop is for pick up only | - | 09:13 This stop is for pick up only | - | 09:43 This stop is for pick up only | - | 10:13 This stop is for pick up only | - | 10:43 This stop is for pick up only | - | 11:13 This stop is for pick up only | - | 11:43 This stop is for pick up only | - | 12:13 This stop is for pick up only | - | 12:43 This stop is for pick up only | - | 13:13 This stop is for pick up only | - | 13:43 This stop is for pick up only | - | 14:13 This stop is for pick up only | - | 14:43 This stop is for pick up only | - | 15:13 This stop is for pick up only | - | 15:38 This stop is for pick up only | - | 16:07 This stop is for pick up only | - | 16:37 This stop is for pick up only | - | 17:11 This stop is for pick up only | - | 17:41 This stop is for pick up only | - | 18:15 This stop is for pick up only | - | - | 18:55 This stop is for pick up only | - | - | 19:45 This stop is for pick up only | - | - | 21:50 This stop is for pick up only | - |
Chipping Ongar, Aukingford Gardens | - | - | 05:34 | - | - | 05:59 | 06:19 | - | - | 06:49 | - | 07:29 | - | 07:51 | - | 08:19 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:44 | - | 16:13 | - | 16:43 | - | 17:17 | - | 17:47 | - | 18:21 | - | - | 19:01 | - | - | 19:50 | - | - | 21:55 | - |
The Talbot | - | 05:20 This stop is for pick up only | 05:40 | - | - | 06:05 | 06:25 | - | - | 06:55 | - | 07:35 | - | 07:58 | - | 08:26 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:51 | - | 16:20 | - | 16:50 | - | 17:24 | - | 17:54 | - | 18:27 | - | - | 19:07 | - | - | 19:55 | - | - | 22:00 | - |
The Kings Head | - | 05:22 | 05:42 | - | - | 06:08 | 06:28 | - | - | 06:58 | - | 07:38 | - | 08:01 | - | 08:29 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:54 | - | 16:23 | - | 16:53 | - | 17:27 | - | 17:57 | - | 18:30 | - | - | 19:10 | - | - | 19:58 | - | - | 22:03 | - |
Epping, Church | - | 05:32 | 05:52 | - | - | 06:18 | 06:38 | - | - | 07:08 | - | 07:48 | - | 08:12 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:39 | - | 18:09 | - | 18:40 | - | - | 19:20 | - | - | 20:08 | - | - | 22:13 | - |
Epping Station | - | 05:38 | 05:58 | 06:07 This stop is for pick up only | - | 06:27 | 06:42 | 06:52 This stop is for pick up only | 07:02 This stop is for pick up only | 07:12 | 07:32 This stop is for pick up only | 07:52 | 08:02 This stop is for pick up only | 08:17 | 08:32 This stop is for pick up only | 08:45 | 09:00 This stop is for pick up only | 09:15 | 09:30 This stop is for pick up only | 09:45 | 10:00 This stop is for pick up only | 10:15 | 10:30 This stop is for pick up only | 10:45 | 11:00 This stop is for pick up only | 11:15 | 11:30 This stop is for pick up only | 11:45 | 12:00 This stop is for pick up only | 12:15 | 12:30 This stop is for pick up only | 12:45 | 13:00 This stop is for pick up only | 13:15 | 13:30 This stop is for pick up only | 13:45 | 14:00 This stop is for pick up only | 14:15 | 14:30 This stop is for pick up only | 14:45 | 15:00 This stop is for pick up only | 15:15 | 15:30 This stop is for pick up only | 15:45 | 15:55 This stop is for pick up only | 16:10 | 16:25 This stop is for pick up only | 16:40 | 16:55 This stop is for pick up only | 17:10 | 17:25 This stop is for pick up only | 17:45 | 18:00 This stop is for pick up only | 18:15 | 18:30 This stop is for pick up only | 18:45 | 19:00 This stop is for pick up only | 19:10 This stop is for pick up only | 19:25 | 19:35 This stop is for pick up only | 19:55 This stop is for pick up only | 20:15 | 20:36 This stop is for pick up only | 21:16 This stop is for pick up only | 22:16 | 23:16 This stop is for pick up only |
Epping, Church | - | 05:40 | 06:00 | 06:10 | - | 06:30 | 06:45 | 06:55 | 07:05 | 07:15 | 07:35 | 07:55 | 08:05 | 08:19 | 08:34 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:13 | 19:28 | 19:38 | 19:58 | 20:18 | 20:38 | 21:18 | 22:18 | 23:18 |
The Kings Head | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | - | - | 20:47 | - | - | - |
The Talbot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | - | - | 20:50 | - | - | - |
Carpenters Arms | - | 05:48 | 06:08 | 06:18 | 06:28 This stop is for pick up only | 06:38 | 06:53 | 07:03 | 07:13 | 07:23 | 07:43 | 08:03 | 08:13 | 08:25 | 08:40 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:54 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:09 | 19:19 | 19:34 | - | 20:04 | 20:24 | - | 21:24 | 22:24 | 23:24 |
The Red Lion | 05:35 This stop is for pick up only | 05:55 | 06:15 | 06:25 | 06:35 | 06:45 | 07:00 | 07:10 | 07:22 | 07:32 | 07:52 | 08:12 | 08:22 | 08:34 | 08:49 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:03 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:18 | 18:33 | 18:48 | 19:03 | 19:16 | 19:26 | 19:41 | 20:01 | 20:11 | 20:31 | 21:00 | 21:30 | 22:30 | 23:30 |
Nicholls Field | - | - | - | - | 06:42 | - | - | - | 07:30 | - | 08:00 | - | 08:30 | - | 08:56 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:25 | - | 18:55 | - | 19:22 | - | - | - | 20:17 | - | - | - | - | - |
Church Leys | 05:42 | 06:02 | 06:22 | 06:32 | - | 06:52 | 07:07 | 07:18 | - | 07:40 | - | 08:20 | - | 08:42 | - | 09:07 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:09 | - | 16:37 | - | 17:07 | - | 17:37 | - | 18:12 | - | 18:39 | - | 19:09 | - | 19:32 | 19:47 | 20:07 | - | 20:37 | 21:05 | 21:35 | 22:35 | 23:35 |
Harlow, Temp Bus Station, A | 05:49 This stop is for set down only | 06:09 This stop is for set down only | 06:29 This stop is for set down only | 06:39 This stop is for set down only | 06:49 This stop is for set down only | 06:59 This stop is for set down only | 07:14 This stop is for set down only | 07:26 This stop is for set down only | 07:38 This stop is for set down only | 07:50 This stop is for set down only | 08:10 This stop is for set down only | 08:30 This stop is for set down only | 08:40 This stop is for set down only | 08:52 This stop is for set down only | 09:03 This stop is for set down only | 09:15 This stop is for set down only | 09:30 This stop is for set down only | 09:45 This stop is for set down only | 10:00 This stop is for set down only | 10:15 This stop is for set down only | 10:30 This stop is for set down only | 10:45 This stop is for set down only | 11:00 This stop is for set down only | 11:15 This stop is for set down only | 11:30 This stop is for set down only | 11:45 This stop is for set down only | 12:00 This stop is for set down only | 12:15 This stop is for set down only | 12:30 This stop is for set down only | 12:45 This stop is for set down only | 13:00 This stop is for set down only | 13:15 This stop is for set down only | 13:30 This stop is for set down only | 13:45 This stop is for set down only | 14:00 This stop is for set down only | 14:15 This stop is for set down only | 14:30 This stop is for set down only | 14:45 This stop is for set down only | 15:00 This stop is for set down only | 15:15 This stop is for set down only | 15:30 This stop is for set down only | 15:45 This stop is for set down only | 16:00 This stop is for set down only | 16:17 This stop is for set down only | 16:32 This stop is for set down only | 16:47 This stop is for set down only | 17:02 This stop is for set down only | 17:17 This stop is for set down only | 17:32 This stop is for set down only | 17:47 This stop is for set down only | 18:02 This stop is for set down only | 18:20 This stop is for set down only | 18:32 This stop is for set down only | 18:47 This stop is for set down only | 19:02 This stop is for set down only | 19:17 This stop is for set down only | 19:29 This stop is for set down only | 19:39 This stop is for set down only | 19:54 This stop is for set down only | 20:14 This stop is for set down only | 20:24 This stop is for set down only | 20:44 This stop is for set down only | 21:10 This stop is for set down only | 21:40 This stop is for set down only | 22:40 This stop is for set down only | 23:40 This stop is for set down only |
Timetable is updating...