Viewing the timetable for service 20/21
Ongar > North Weald > Epping > Thornwood > Harlow
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 21 | Service 20 | Service 20 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 22B | Service 20 | Service 22 | Service 21 | Service 20 | Service 22B | Service 21 | Service 20 | Service 22 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ongar, Two Brewers | - | - | 05:20 This stop is for pick up only | - | 05:55 This stop is for pick up only | 06:15 This stop is for pick up only | - | - | 06:43 This stop is for pick up only | - | 07:18 This stop is for pick up only | - | 07:43 This stop is for pick up only | - | 08:15 This stop is for pick up only | - | 08:45 This stop is for pick up only | - | 09:15 This stop is for pick up only | - | 09:45 This stop is for pick up only | - | 10:15 This stop is for pick up only | - | 10:45 This stop is for pick up only | - | 11:15 This stop is for pick up only | - | 11:45 This stop is for pick up only | - | 12:15 This stop is for pick up only | - | 12:45 This stop is for pick up only | - | 13:15 This stop is for pick up only | - | 13:45 This stop is for pick up only | - | 14:15 This stop is for pick up only | - | 14:45 This stop is for pick up only | - | 15:15 This stop is for pick up only | - | 15:45 This stop is for pick up only | - | 16:17 This stop is for pick up only | - | 16:47 This stop is for pick up only | - | 17:20 This stop is for pick up only | - | 17:50 This stop is for pick up only | - | - | 18:20 This stop is for pick up only | - | - | 19:05 This stop is for pick up only | - | - | 19:55 This stop is for pick up only | - | - | 21:50 This stop is for pick up only | - |
| Chipping Ongar, Aukingford Gardens | - | - | 05:24 | - | 05:59 | 06:19 | - | - | 06:48 | - | 07:23 | - | 07:48 | - | 08:20 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:23 | - | 16:53 | - | 17:25 | - | 17:55 | - | - | 18:25 | - | - | 19:10 | - | - | 20:00 | - | - | 21:55 | - |
| North Weald, The Talbot | - | - | 05:30 | - | 06:05 | 06:25 | - | - | 06:55 | - | 07:30 | - | 07:55 | - | 08:27 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:30 | - | 17:00 | - | 17:32 | - | 18:02 | - | - | 18:32 | - | - | 19:17 | - | - | 20:07 | - | - | 22:00 | - |
| The Kings Head | - | - | 05:32 | - | 06:08 | 06:28 | - | - | 06:58 | - | 07:33 | - | 07:58 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:33 | - | 17:03 | - | 17:35 | - | 18:05 | - | - | 18:35 | - | - | 19:20 | - | - | 20:10 | - | - | 22:03 | - |
| Epping, Church | - | - | 05:42 | - | 06:18 | 06:38 | - | - | 07:08 | - | 07:43 | - | 08:09 | - | 08:41 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:46 | - | 17:16 | - | 17:47 | - | 18:17 | - | - | 18:47 | - | - | 19:30 | - | - | 20:20 | - | - | 22:13 | - |
| Epping Station | - | - | 05:47 | - | 06:22 | 06:42 | 06:52 This stop is for pick up only | 07:02 This stop is for pick up only | 07:17 | 07:32 This stop is for pick up only | 07:47 | 08:02 This stop is for pick up only | 08:15 | 08:30 This stop is for pick up only | 08:45 | 09:00 This stop is for pick up only | 09:15 | 09:30 This stop is for pick up only | 09:45 | 10:00 This stop is for pick up only | 10:15 | 10:30 This stop is for pick up only | 10:45 | 11:00 This stop is for pick up only | 11:15 | 11:30 This stop is for pick up only | 11:45 | 12:00 This stop is for pick up only | 12:15 | 12:30 This stop is for pick up only | 12:45 | 13:00 This stop is for pick up only | 13:15 | 13:30 This stop is for pick up only | 13:45 | 14:00 This stop is for pick up only | 14:15 | 14:30 This stop is for pick up only | 14:45 | 15:00 This stop is for pick up only | 15:15 | 15:30 This stop is for pick up only | 15:45 | 16:00 This stop is for pick up only | 16:15 | 16:30 This stop is for pick up only | 16:50 | 17:05 This stop is for pick up only | 17:20 | 17:35 This stop is for pick up only | 17:55 | 18:10 This stop is for pick up only | 18:25 | 18:40 This stop is for pick up only | 18:55 This stop is for pick up only | 19:00 | 19:15 This stop is for pick up only | 19:20 This stop is for pick up only | 19:35 | 19:45 This stop is for pick up only | 20:00 This stop is for pick up only | 20:26 | 20:45 This stop is for pick up only | 21:16 This stop is for pick up only | 22:16 | 23:16 This stop is for pick up only |
| Epping, Church | - | - | 05:49 | - | 06:24 | 06:44 | 06:54 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:18 | 08:33 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:03 | 16:17 | 16:33 | 16:52 | 17:08 | 17:22 | 17:38 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:03 | 19:18 | 19:23 | 19:38 | 19:48 | 20:03 | 20:28 | 20:47 | 21:18 | 22:18 | 23:18 |
| The Kings Head | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | - | 19:28 | - | - | 19:58 | - | - | 20:57 | - | - | - |
| North Weald, The Talbot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | - | 19:31 | - | - | 20:01 | - | - | 21:00 | - | - | - |
| Garden Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | - | 19:35 | - | - | 20:05 | - | - | 21:03 | - | - | - |
| Carpenters Arms | - | - | 05:57 | 06:18 This stop is for pick up only | 06:32 | 06:52 | 07:02 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:26 | 08:40 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:56 | 16:10 | 16:26 | 16:40 | 17:01 | 17:15 | 17:31 | 17:45 | 18:06 | 18:21 | 18:36 | 18:51 | - | 19:11 | - | 19:29 | 19:44 | - | 20:09 | 20:34 | - | 21:24 | 22:24 | 23:24 |
| Potter Street, The Red Lion | 05:10 This stop is for pick up only | 05:35 This stop is for pick up only | 06:05 | 06:25 | 06:40 | 07:00 | 07:10 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:35 | 08:48 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:06 | 16:20 | 16:36 | 16:50 | 17:11 | 17:25 | 17:41 | 17:55 | 18:15 | 18:30 | 18:45 | 19:00 | 19:22 This stop is for set down only | 19:20 | 19:42 | 19:37 | 19:52 | 20:12 This stop is for set down only | 20:17 | 20:40 | 21:10 | 21:30 | 22:30 | 23:30 |
| Nicholls Field | - | - | - | 06:32 | - | - | - | 07:30 | - | 08:00 | - | 08:35 | - | 08:56 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:28 | - | 16:58 | - | 17:33 | - | 18:03 | - | 18:36 | - | 19:06 | - | - | - | 19:43 | - | - | 20:23 | - | - | - | - | - |
| Church Leys | 05:15 | 05:42 | 06:12 | - | 06:47 | 07:07 | 07:18 | - | 07:45 | - | 08:20 | - | 08:45 | - | 09:07 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:13 | - | 16:43 | - | 17:18 | - | 17:48 | - | 18:21 | - | 18:51 | - | - | 19:26 | 19:48 | - | 19:58 | - | - | 20:45 | 21:15 | 21:35 | 22:35 | 23:35 |
| Harlow, Temp Bus Station, A | 05:22 This stop is for set down only | 05:50 This stop is for set down only | 06:19 This stop is for set down only | 06:40 This stop is for set down only | 06:55 This stop is for set down only | 07:15 This stop is for set down only | 07:28 This stop is for set down only | 07:40 This stop is for set down only | 07:55 This stop is for set down only | 08:10 This stop is for set down only | 08:30 This stop is for set down only | 08:45 This stop is for set down only | 08:55 This stop is for set down only | 09:05 This stop is for set down only | 09:15 This stop is for set down only | 09:30 This stop is for set down only | 09:45 This stop is for set down only | 10:00 This stop is for set down only | 10:15 This stop is for set down only | 10:30 This stop is for set down only | 10:45 This stop is for set down only | 11:00 This stop is for set down only | 11:15 This stop is for set down only | 11:30 This stop is for set down only | 11:45 This stop is for set down only | 12:00 This stop is for set down only | 12:15 This stop is for set down only | 12:30 This stop is for set down only | 12:45 This stop is for set down only | 13:00 This stop is for set down only | 13:15 This stop is for set down only | 13:30 This stop is for set down only | 13:45 This stop is for set down only | 14:00 This stop is for set down only | 14:15 This stop is for set down only | 14:30 This stop is for set down only | 14:45 This stop is for set down only | 15:00 This stop is for set down only | 15:15 This stop is for set down only | 15:30 This stop is for set down only | 15:45 This stop is for set down only | 16:02 This stop is for set down only | 16:22 This stop is for set down only | 16:37 This stop is for set down only | 16:52 This stop is for set down only | 17:07 This stop is for set down only | 17:27 This stop is for set down only | 17:42 This stop is for set down only | 17:57 This stop is for set down only | 18:12 This stop is for set down only | 18:30 This stop is for set down only | 18:45 This stop is for set down only | 19:00 This stop is for set down only | 19:15 This stop is for set down only | - | 19:35 This stop is for set down only | 19:55 This stop is for set down only | 19:50 This stop is for set down only | 20:05 This stop is for set down only | - | 20:30 This stop is for set down only | 20:50 This stop is for set down only | 21:20 This stop is for set down only | 21:40 This stop is for set down only | 22:40 This stop is for set down only | 23:40 This stop is for set down only |
Timetable is updating...