Viewing the timetable for service 105, 107
Walton to Colchester
via Frinton, Kirby-le-Soken (107), Kirby Cross, Thorpe-le-Soken, Weeley, Tendring Heath & Harwich Road
-
Reduced service on the 9 & 105
Today 05:26 - 12:15
There is a reduced service on the 9 & 105, the following will not be running today, due to staff shortage:
9 - 0825 - Clacton, Pier Ave to Walton, Columbine Centre
105 - 0920 - Walton, Columbine Centre to Colchester, Stanwell St
105 - 1021 - Colchester, Stanwell St to Walton, Columbine Centre
9 - 1128 - Walton, Columbine Centre to Clacton, Pier Ave
Sorry for any inconvenience this may have caused
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 107 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | |
|---|---|---|---|---|---|---|---|---|---|
| Columbine Centre | 07:10 This stop is for pick up only | 09:20 This stop is for pick up only | 11:20 This stop is for pick up only | 13:20 This stop is for pick up only | 15:20 This stop is for pick up only | 17:45 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only | 20:45 This stop is for pick up only |
| Walton Church | 07:13 | 09:22 | 11:22 | 13:22 | 15:22 | 17:47 | 18:47 | 19:47 | 20:47 |
| Frinton Rail Gates | - | 09:27 | 11:27 | 13:27 | 15:27 | 17:52 | 18:51 | 19:51 | 20:51 |
| The Oaks | 07:17 | - | - | - | - | - | - | - | - |
| Ashes Corner | 07:19 | - | - | - | - | - | - | - | - |
| Halstead Villas | 07:22 | - | - | - | - | - | - | - | - |
| Claire Road | 07:25 | 09:31 | 11:31 | 13:31 | 15:31 | 17:56 | 18:55 | 19:55 | 20:55 |
| Thorpe Memorial | 07:30 | 09:36 | 11:36 | 13:36 | 15:36 | 18:01 | 19:00 | 20:00 | 21:00 |
| Mill Lane | 07:31 | - | - | - | - | - | - | - | - |
| Crow Lane | 07:34 | 09:40 | 11:40 | 13:40 | 15:40 | 18:05 | 19:04 | 20:04 | 21:04 |
| The Bicycle | 07:37 | 09:43 | 11:43 | 13:43 | 15:43 | 18:08 | 19:07 | 20:07 | 21:07 |
| Tendring Rd | 07:41 | 09:47 | 11:47 | 13:47 | 15:47 | 18:12 | 19:11 | 20:11 | 21:11 |
| The Bricklayers Arms | 07:44 | 09:50 | 11:50 | 13:50 | 15:50 | 18:15 | 19:14 | 20:14 | 21:14 |
| Great Bromley School | 07:50 | 09:56 | 11:56 | 13:56 | 15:56 | 18:21 | 19:20 | 20:20 | 21:20 |
| Burnt Heath | 07:58 | 10:04 | 12:04 | 14:04 | 16:04 | 18:29 | 19:28 | 20:28 | 21:28 |
| Colchester, Goring Road East | 08:04 | 10:10 | 12:10 | 14:10 | 16:10 | 18:35 | 19:34 | 20:34 | 21:34 |
| Stanwell Street | 08:12 This stop is for set down only | 10:18 This stop is for set down only | 12:18 This stop is for set down only | 14:18 This stop is for set down only | 16:18 This stop is for set down only | 18:43 This stop is for set down only | 19:42 This stop is for set down only | 20:42 This stop is for set down only | 21:42 This stop is for set down only |
Timetable is updating...