Viewing the timetable for service 122
Harwich to Harwich International
via Dovercourt
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 122 | Service 122 | Service 122 | Service 122 | Service 122 | Service 122 | |
|---|---|---|---|---|---|---|
| Railway Station | 09:05 This stop is for pick up only | 10:05 This stop is for pick up only | 11:05 This stop is for pick up only | 13:05 This stop is for pick up only | 14:05 This stop is for pick up only | 16:05 This stop is for pick up only |
| High Street | 09:08 | 10:08 | 11:08 | 13:08 | 14:08 | 16:08 |
| Fronk's Avenue | 09:12 | 10:12 | 11:12 | 13:12 | 14:12 | 16:12 |
| Hall Lane | 09:14 | 10:14 | 11:14 | 13:14 | 14:14 | 16:14 |
| Oxenford Close | 09:17 | 10:17 | 11:17 | 13:17 | 14:17 | 16:17 |
| Dovercourt Hospital | 09:21 | 10:21 | 11:21 | 13:21 | 14:21 | 16:21 |
| The Vineway | 09:24 | 10:24 | 11:24 | 13:24 | 14:24 | 16:24 |
| Morrisons Store | 09:27 | 10:27 | 11:27 | 13:27 | 14:27 | 16:27 |
| Harwich International Station | 09:30 | 10:30 | 11:30 | 13:30 | 14:30 | 16:30 |
| Una Road | 09:32 | 10:32 | 11:32 | 13:32 | 14:32 | 16:32 |
| Morrisons Store | 09:35 | 10:35 | 11:35 | 13:35 | 14:35 | 16:35 |
| The Vineway | 09:38 | 10:38 | 11:38 | 13:38 | 14:38 | 16:38 |
| Dovercourt Hospital | 09:40 | 10:40 | 11:40 | 13:40 | 14:40 | 16:40 |
| Oxenford Close | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 16:45 |
| Hall Lane | 09:48 | 10:48 | 11:48 | 13:48 | 14:48 | 16:48 |
| Fronk's Avenue | 09:50 | 10:50 | 11:50 | 13:50 | 14:50 | 16:50 |
| High Street | 09:54 | 10:54 | 11:54 | 13:54 | 14:54 | 16:54 |
| Railway Station | 09:57 This stop is for set down only | 10:57 This stop is for set down only | 11:57 This stop is for set down only | 13:57 This stop is for set down only | 14:57 This stop is for set down only | 16:57 This stop is for set down only |
Timetable is updating...