Viewing the timetable for service 1, 1A, 1B
Clacton to Shopping Village
via ASDA, Brook Retail Park or Burrs Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | - | - | - | 09:20 This stop is for pick up only | 09:50 This stop is for pick up only | 10:20 This stop is for pick up only | 10:50 This stop is for pick up only | 11:20 This stop is for pick up only | 11:50 This stop is for pick up only | 12:20 This stop is for pick up only | 12:50 This stop is for pick up only | 13:20 This stop is for pick up only | 13:50 This stop is for pick up only | 14:20 This stop is for pick up only | 14:50 This stop is for pick up only | 15:20 This stop is for pick up only | 15:50 This stop is for pick up only | 16:20 This stop is for pick up only | 16:50 This stop is for pick up only | 17:20 This stop is for pick up only | 17:50 This stop is for pick up only | 18:20 This stop is for pick up only | 18:50 This stop is for pick up only |
| Railway Station | - | - | - | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 |
| Asda | - | - | - | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | - | 18:29 | - |
| Post Office | - | - | - | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | - | 19:01 |
| The Plough | - | - | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:31 | - |
| Redbridge Road | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:35 | - |
| Lymington Avenue Church | - | - | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:37 | - |
| Burrs Post Office | - | - | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:40 | - |
| Bus Depot | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:42 | - |
| Shopping Village | - | - | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:43 | - |
| Highfield Holiday Park | - | 08:52 This stop is for pick up only | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:49 | - |
| Brook Retail Park | - | - | - | 09:51 | 10:05 | 10:51 | 11:05 | 11:51 | 12:05 | 12:51 | 13:05 | 13:51 | 14:05 | 14:51 | 15:05 | 15:51 | 16:05 | 16:51 | 17:05 | 17:51 | 18:05 | 18:51 | 19:05 |
| Highfield Holiday Park | - | - | - | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | - | 19:06 |
| Shopping Village | - | - | - | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | - | 19:13 |
| Bus Depot | 08:05 This stop is for pick up only | - | 09:12 This stop is for pick up only | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | - | 19:14 |
| Burrs Post Office | 08:07 | - | 09:14 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | - | 19:16 |
| Clacton, Lymington Avenue Church | 08:10 | - | 09:17 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - | 19:19 |
| Redbridge Road | 08:12 | - | 09:19 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | - | 19:21 |
| Church | 08:16 | 08:56 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 |
| Asda | - | - | - | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 |
| Railway Station | 08:23 | 09:03 | 09:30 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 |
| Pier Avenue | 08:26 This stop is for set down only | 09:06 This stop is for set down only | 09:33 This stop is for set down only | 10:06 This stop is for set down only | 10:36 This stop is for set down only | 11:06 This stop is for set down only | 11:36 This stop is for set down only | 12:06 This stop is for set down only | 12:36 This stop is for set down only | 13:06 This stop is for set down only | 13:36 This stop is for set down only | 14:06 This stop is for set down only | 14:36 This stop is for set down only | 15:06 This stop is for set down only | 15:36 This stop is for set down only | 16:06 This stop is for set down only | 16:36 This stop is for set down only | 17:06 This stop is for set down only | 17:36 This stop is for set down only | 18:06 This stop is for set down only | 18:36 This stop is for set down only | 19:06 This stop is for set down only | 19:36 This stop is for set down only |
Timetable is updating...