Skip to content

Viewing the timetable for service 3

Harwich to Clacton
via Dovercourt, Great Oakley, Thorpe-le-Soken, Little Clacton & Bockings Elm
  • Diversion on the 3

    23rd Jun 2026 - 12th Jul 2026

    Diversions are in place on the 3 because of roadworks, on the way to Harwich is normal line of route, on the return we will not be serving Harwich High St and will be using Bay Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Pier Avenue 05:30 This stop is for pick up only 06:30 This stop is for pick up only 07:40 This stop is for pick up only 08:55 This stop is for pick up only 10:55 This stop is for pick up only 12:55 This stop is for pick up only 13:55 This stop is for pick up only 14:55 This stop is for pick up only 16:02 This stop is for pick up only 17:08 This stop is for pick up only 18:08 This stop is for pick up only 19:08 This stop is for pick up only 20:08 This stop is for pick up only 21:08 This stop is for pick up only
Coppins Green 05:37 06:37 07:48 09:03 11:03 13:03 14:03 15:03 16:10 17:16 18:16 19:16 20:16 21:16
Meadowview Estate 05:41 06:41 07:53 09:08 11:08 13:08 14:08 15:09 16:16 17:21 18:20 19:20 20:20 21:20
The Blacksmiths Arms 05:45 06:45 07:58 09:12 11:12 13:12 14:12 15:14 16:20 17:25 18:24 19:24 20:24 21:24
Railway Station 05:50 06:50 08:03 09:17 11:17 13:17 14:17 15:19 16:25 17:30 18:29 19:29 20:29 21:29
Tendring College 05:52 06:52 08:06 09:19 11:19 13:19 14:19 15:23 16:28 17:32 18:31 19:31 20:31 21:31
Chapel Road 05:56 06:56 08:10 09:23 11:23 13:23 14:23 15:27 16:32 17:36 18:35 19:35 20:35 21:35
The Memorial 06:02 07:02 08:17 09:29 11:29 13:29 14:29 15:33 16:38 17:42 18:41 19:41 20:41 21:41
The Cherry Tree 06:07 07:07 08:22 09:34 11:34 13:34 14:34 15:38 16:43 17:47 18:46 19:46 20:46 21:46
Tollgate Post Office 06:11 07:11 08:28 09:39 11:39 13:39 14:39 15:43 16:48 17:52 18:51 19:51 20:51 21:50
High Street 06:18 07:18 08:37 09:47 11:47 13:47 14:47 15:52 16:56 18:00 18:59 19:59 20:59 21:59
Railway Station 06:21 This stop is for set down only 07:21 This stop is for set down only 08:41 This stop is for set down only 09:51 This stop is for set down only 11:51 This stop is for set down only 13:51 This stop is for set down only 14:51 This stop is for set down only 15:56 This stop is for set down only 17:00 This stop is for set down only 18:04 This stop is for set down only 19:02 This stop is for set down only 20:02 This stop is for set down only 21:02 This stop is for set down only 22:02 This stop is for set down only

Download PDF Timetables, maps and fares