Viewing the timetable for service 41
Sudbury to Clare
via Long Melford, Glemsford & Cavendish
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | |
|---|---|---|---|---|---|---|
| Bus Station | 07:10 This stop is for pick up only | 09:08 This stop is for pick up only | 11:08 This stop is for pick up only | 13:08 This stop is for pick up only | 15:08 This stop is for pick up only | 17:10 This stop is for pick up only |
| Post Office | 07:21 | 09:20 | 11:20 | 13:20 | 15:20 | 17:23 |
| School Field | 07:30 | 09:29 | 11:29 | 13:29 | 15:29 | 17:33 |
| The Bull | 07:38 | 09:37 | 11:37 | 13:37 | 15:37 | 17:42 |
| Memorial | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:49 |
| Westfield | 07:46 This stop is for set down only | 09:46 This stop is for set down only | 11:46 This stop is for set down only | 13:46 This stop is for set down only | 15:46 This stop is for set down only | 17:51 This stop is for set down only |
Timetable is updating...