Viewing the timetable for service 42, 42A
Bury St Edmunds to Sudbury & Braintree
via Sicklesmere, Alpheton, Long Melton, Great Cornard (42A), Sible Hedingham, Halstead & Gosfield or Conies Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | - | - | 09:05 This stop is for pick up only | - | 11:05 This stop is for pick up only | - | 13:05 This stop is for pick up only | - | 15:05 This stop is for pick up only | - | 17:10 This stop is for pick up only | - | 19:10 This stop is for pick up only |
| West Suffolk Hospital | - | - | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:18 | - | 19:17 |
| The Curlews Footpath | - | - | 09:16 | - | 11:16 | - | 13:16 | - | 15:16 | - | 17:25 | - | 19:21 |
| Post Office | - | - | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | - | 17:32 | - | 19:25 |
| Tye Green | - | - | 09:31 | - | 11:31 | - | 13:31 | - | 15:31 | - | 17:44 | - | 19:36 |
| Post Office | - | - | 09:40 | - | 11:40 | - | 13:40 | - | 15:40 | - | 17:53 | - | 19:45 |
| Bus Station | 06:50 This stop is for pick up only | 07:55 This stop is for pick up only | 09:52 This stop is for set down only | 09:55 This stop is for pick up only | 11:52 This stop is for set down only | 11:55 This stop is for pick up only | 13:52 This stop is for set down only | 13:55 This stop is for pick up only | 15:52 This stop is for set down only | 15:55 This stop is for pick up only | 18:05 This stop is for set down only | 18:08 This stop is for pick up only | 19:57 This stop is for set down only |
| Old Railway Bridge | 06:53 | 07:59 | - | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - | 18:12 | - |
| Ryes Lane | 06:57 | 08:03 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 18:16 | - |
| Bowmans Park | 07:06 | 08:12 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:25 | - |
| Rectory Rd | 07:11 | 08:17 | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:17 | - | 18:30 | - |
| Hospital | 07:20 | 08:26 | - | 10:26 | - | 12:26 | - | 14:26 | - | 16:26 | - | 18:39 | - |
| High Street | 07:22 This stop is for set down only | 08:31 | - | 10:31 | - | 12:31 | - | 14:31 | - | 16:31 | - | 18:43 | - |
| Four Releet | - | 08:37 | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:37 | - | 18:49 | - |
| Six Bells | - | 08:41 | - | 10:41 | - | 12:41 | - | 14:41 | - | 16:41 | - | 18:53 | - |
| Braintree Town Centre, Bus Interchange | - | 08:47 | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | - | 18:58 This stop is for set down only | - |
| Braintree, Freeport Railway Station | - | 08:54 This stop is for set down only | - | 10:54 This stop is for set down only | - | 12:54 This stop is for set down only | - | 14:54 This stop is for set down only | - | 16:54 This stop is for set down only | - | - | - |
Timetable is updating...