Viewing the timetable for service 43, 43A, 43B, X43
Bury St Edmunds to Sudbury & Colchester
via Sicklesmere, Lavenham, Long Melford, Great Cornard, Assington, Leavenheath (43A/43B), Nayland (43/43B), Horkesley Heath & Colchester Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43A | Service 43A | Service 43 | Service 43 | Service 43A | Service 43A | Service 43 | Service 43 | Service 43 | Service 43 | Service 43A | Service 43A | Service 43 | Service 43 | Service 43A | Service 43A | Service 43 | Service 43 | Service 43 | Service X43 | Service X43 | Service 43 | Service 43 | Service 43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | - | - | - | 07:15 This stop is for pick up only | - | 08:15 This stop is for pick up only | - | 09:15 This stop is for pick up only | - | 10:15 This stop is for pick up only | - | 11:15 This stop is for pick up only | - | 12:15 This stop is for pick up only | - | 13:15 This stop is for pick up only | - | 14:15 This stop is for pick up only | - | 15:15 This stop is for pick up only | - | 16:15 This stop is for pick up only | - | 17:19 This stop is for pick up only | 18:34 This stop is for pick up only | - | 20:15 This stop is for pick up only | - | 22:30 This stop is for pick up only |
| West Suffolk Hospital | - | - | - | 07:22 | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:27 | 18:40 | - | 20:21 | - | 22:36 |
| The Curlews Footpath | - | - | - | 07:26 | - | 08:26 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:34 | 18:44 | - | 20:25 | - | 22:40 |
| Post Office | - | - | - | 07:30 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:41 | 18:48 | - | 20:29 | - | 22:44 |
| Shelter | - | - | - | 07:36 | - | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:48 | 18:54 | - | 20:35 | - | 22:50 |
| Old Hall Lane | - | - | - | 07:39 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:53 | 18:57 | - | 20:38 | - | 22:53 |
| The Swan | - | - | 07:15 This stop is for pick up only | 07:50 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 18:06 | 19:07 | - | 20:48 | - | 23:03 |
| Bowls & Social Club | 06:22 This stop is for pick up only | - | 07:24 | 07:59 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 18:15 | 19:15 | - | 20:56 | - | 23:11 |
| Queensway | 06:25 | - | 07:27 | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:18 | 19:18 | - | 20:59 | - | 23:14 |
| Post Office | 06:32 | - | 07:34 | 08:10 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:26 | 19:25 | - | 21:06 | - | 23:21 |
| Suffolk Road | 06:39 | - | 07:42 | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:35 | 19:32 | - | 21:13 | - | 23:28 |
| Bus Station | 06:42 | 07:26 This stop is for pick up only | 07:45 This stop is for set down only | 08:22 This stop is for set down only | 08:26 This stop is for pick up only | 09:22 This stop is for set down only | 09:26 This stop is for pick up only | 10:22 This stop is for set down only | 10:26 This stop is for pick up only | 11:22 This stop is for set down only | 11:26 This stop is for pick up only | 12:22 This stop is for set down only | 12:26 This stop is for pick up only | 13:22 This stop is for set down only | 13:26 This stop is for pick up only | 14:22 This stop is for set down only | 14:26 This stop is for pick up only | 15:22 This stop is for set down only | 15:26 This stop is for pick up only | 16:22 This stop is for set down only | 16:26 This stop is for pick up only | 17:22 This stop is for set down only | 17:26 This stop is for pick up only | 18:38 This stop is for set down only | 19:34 This stop is for set down only | 19:37 This stop is for pick up only | 21:15 This stop is for set down only | 21:19 This stop is for pick up only | 23:30 This stop is for set down only |
| Queensway | 06:47 | 07:31 | - | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | - | 19:42 | - | 21:24 | - |
| Chelsworth Avenue | 06:50 | 07:33 | - | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | - | 19:45 | - | 21:27 | - |
| Saracens Head | 06:55 | 07:38 | - | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | - | 19:50 | - | 21:32 | - |
| Shoulder Of Mutton | - | - | - | - | - | - | 09:47 | - | - | - | 11:47 | - | - | - | - | - | 14:47 | - | - | - | 16:47 | - | - | - | - | - | - | - | - |
| Hare and Hounds | 07:01 | 07:44 | - | - | 08:46 | - | 09:52 | - | 10:46 | - | 11:52 | - | 12:46 | - | 13:46 | - | 14:52 | - | 15:46 | - | 16:52 | - | 17:46 | - | - | 19:56 | - | 21:38 | - |
| The Blundens | - | 07:50 | - | - | 08:52 | - | - | - | 10:52 | - | - | - | 12:52 | - | 13:52 | - | - | - | 15:52 | - | - | - | 17:52 | - | - | - | - | 21:44 | - |
| Village Hall | - | 07:53 | - | - | 08:55 | - | - | - | 10:55 | - | - | - | 12:55 | - | 13:55 | - | - | - | 15:55 | - | - | - | 17:55 | - | - | - | - | 21:47 | - |
| Doctors Surgery | - | 08:00 | - | - | 09:02 | - | - | - | 11:02 | - | - | - | 13:02 | - | 14:02 | - | - | - | 16:02 | - | - | - | 18:02 | - | - | - | - | 21:54 | - |
| Elm Tree Lane | - | - | - | - | - | - | 09:57 | - | - | - | 11:57 | - | - | - | - | - | 14:57 | - | - | - | 16:57 | - | - | - | - | - | - | - | - |
| Bear Street | 07:06 | - | - | - | - | - | 10:02 | - | - | - | 12:02 | - | - | - | - | - | 15:02 | - | - | - | 17:02 | - | - | - | - | 20:01 | - | - | - |
| Half Butt | 07:13 | 08:07 | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | - | - | 20:08 | - | 22:01 | - |
| Cordelia Drive | 07:15 | 08:09 | - | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:11 | - | - | 20:10 | - | 22:03 | - |
| Hospital Path | 07:18 | 08:12 | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | - | - | 20:13 | - | 22:06 | - |
| Railway Station Layby | 07:22 | 08:16 | - | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:19 | - | 17:19 | - | 18:18 | - | - | 20:17 | - | 22:10 | - |
| Colchester City Centre, High Street | 07:27 | 08:21 | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:24 | - | 17:24 | - | 18:23 | - | - | 20:22 | - | 22:15 | - |
| Osborne Street | 07:30 This stop is for set down only | 08:25 This stop is for set down only | - | - | 09:27 This stop is for set down only | - | 10:27 This stop is for set down only | - | 11:27 This stop is for set down only | - | 12:27 This stop is for set down only | - | 13:27 This stop is for set down only | - | 14:27 This stop is for set down only | - | 15:27 This stop is for set down only | - | 16:29 This stop is for set down only | - | 17:29 This stop is for set down only | - | 18:27 This stop is for set down only | - | - | 20:25 This stop is for set down only | - | 22:18 This stop is for set down only | - |
Timetable is updating...