Viewing the timetable for service 43, 43A, 43B, X43
Bury St Edmunds to Sudbury & Colchester
via Sicklesmere, Lavenham, Long Melford, Great Cornard, Assington, Leavenheath (43A/43B), Nayland (43/43B), Horkesley Heath & Colchester Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | Service X43 | |
|---|---|---|---|---|---|---|---|---|
| Bus Station | - | 09:50 This stop is for pick up only | - | 12:40 This stop is for pick up only | - | 15:10 This stop is for pick up only | - | 17:30 This stop is for pick up only |
| West Suffolk Hospital | - | 09:56 | - | 12:46 | - | 15:16 | - | 17:36 |
| The Curlews Footpath | - | 10:00 | - | 12:50 | - | 15:20 | - | 17:40 |
| Post Office | - | 10:04 | - | 12:54 | - | 15:24 | - | 17:44 |
| Shelter | - | 10:10 | - | 13:00 | - | 15:30 | - | 17:50 |
| Old Hall Lane | - | 10:13 | - | 13:03 | - | 15:33 | - | 17:53 |
| The Swan | - | 10:23 | - | 13:13 | - | 15:43 | - | 18:03 |
| Bowls & Social Club | - | 10:31 | - | 13:21 | - | 15:51 | - | 18:11 |
| Queensway | - | 10:34 | - | 13:24 | - | 15:54 | - | 18:14 |
| Post Office | - | 10:41 | - | 13:31 | - | 16:01 | - | 18:20 |
| Suffolk Road | - | 10:48 | - | 13:38 | - | 16:08 | - | 18:27 |
| Bus Station | 08:55 This stop is for pick up only | 10:51 This stop is for set down only | 10:55 This stop is for pick up only | 13:41 This stop is for set down only | 13:45 This stop is for pick up only | 16:11 This stop is for set down only | 16:15 This stop is for pick up only | 18:30 This stop is for set down only |
| Queensway | 09:00 | - | 11:00 | - | 13:50 | - | 16:20 | - |
| Chelsworth Avenue | 09:03 | - | 11:03 | - | 13:53 | - | 16:23 | - |
| Northern Road | 09:04 | - | 11:04 | - | 13:54 | - | 16:24 | - |
| Saracens Head | 09:08 | - | 11:08 | - | 13:58 | - | 16:28 | - |
| Hare and Hounds | 09:14 | - | 11:14 | - | 14:04 | - | 16:34 | - |
| Bear Street | 09:19 | - | 11:19 | - | 14:09 | - | 16:39 | - |
| Half Butt | 09:26 | - | 11:26 | - | 14:16 | - | 16:46 | - |
| Cordelia Drive | 09:28 | - | 11:28 | - | 14:18 | - | 16:48 | - |
| Hospital Path | 09:31 | - | 11:31 | - | 14:21 | - | 16:51 | - |
| Railway Station Layby | 09:35 | - | 11:35 | - | 14:25 | - | 16:55 | - |
| Colchester City Centre, High Street | 09:40 | - | 11:40 | - | 14:30 | - | 17:00 | - |
| Osborne Street | 09:44 This stop is for set down only | - | 11:44 This stop is for set down only | - | 14:34 This stop is for set down only | - | 17:04 This stop is for set down only | - |
Timetable is updating...