Viewing the timetable for service 49
Acton Lane Estate to Sudbury
via Sudbury Tesco
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | 09:00 This stop is for pick up only | 09:30 This stop is for pick up only | 10:00 This stop is for pick up only | 10:30 This stop is for pick up only | - | 11:00 This stop is for pick up only | 11:30 This stop is for pick up only | 12:00 This stop is for pick up only | 12:30 This stop is for pick up only | 13:00 This stop is for pick up only | - | 13:30 This stop is for pick up only | 14:00 This stop is for pick up only | - | 17:10 This stop is for pick up only | 17:40 This stop is for pick up only | - | 18:35 This stop is for pick up only |
| Sudbury, Abbots Close | 09:06 | 09:36 | 10:06 | 10:36 | - | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | - | 13:36 | 14:06 | - | 17:16 | 17:46 | - | 18:41 |
| Tesco | 09:09 | 09:39 | 10:09 | 10:39 | - | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | - | 13:39 | 14:09 | - | 17:19 | 17:49 | - | 18:44 |
| Sudbury, Rubens Walk | 09:14 This stop is for set down only | 09:44 This stop is for set down only | 10:14 This stop is for set down only | 10:44 This stop is for set down only | - | 11:14 This stop is for set down only | 11:44 This stop is for set down only | 12:14 This stop is for set down only | 12:44 This stop is for set down only | 13:14 This stop is for set down only | - | 13:44 This stop is for set down only | 14:14 This stop is for set down only | - | 17:24 This stop is for set down only | 17:54 This stop is for set down only | - | 18:49 This stop is for set down only |
| Retail Market | - | - | - | - | 10:33 This stop is for pick up only | - | - | - | - | - | 13:09 This stop is for pick up only | - | - | 15:49 This stop is for pick up only | - | - | 17:57 This stop is for pick up only | - |
| Bus Station | - | - | - | - | 10:38 | - | - | - | - | - | 13:14 | - | - | 15:54 | - | - | 17:59 | - |
| The Angel | - | - | - | - | 10:46 | - | - | - | - | - | 13:22 | - | - | 16:02 | - | - | 18:07 | - |
| Hospital | - | - | - | - | 10:48 | - | - | - | - | - | 13:24 | - | - | 16:05 | - | - | 18:10 | - |
| Ash Tree Corner | - | - | - | - | 10:50 | - | - | - | - | - | 13:26 | - | - | 16:07 | - | - | 18:12 | - |
| Apple Tree Corner | - | - | - | - | 10:58 | - | - | - | - | - | 13:34 | - | - | 16:15 | - | - | 18:20 | - |
| Brewery | - | - | - | - | 11:00 | - | - | - | - | - | 13:36 | - | - | 16:17 | - | - | 18:22 | - |
| Riche Close | - | - | - | - | 11:05 | - | - | - | - | - | 13:41 | - | - | 16:22 | - | - | 18:27 | - |
| Baynard Avenue | - | - | - | - | 11:08 | - | - | - | - | - | 13:44 | - | - | 16:25 | - | - | 18:30 | - |
| The Flitch of Bacon | - | - | - | - | 11:10 | - | - | - | - | - | 13:46 | - | - | 16:27 | - | - | 18:32 | - |
| Baynard Avenue | - | - | - | - | 11:12 | - | - | - | - | - | 13:48 | - | - | 16:29 | - | - | 18:34 | - |
| Church | - | - | - | - | 11:16 | - | - | - | - | - | 13:52 | - | - | 16:33 | - | - | 18:38 | - |
| Primary School | - | - | - | - | 11:19 | - | - | - | - | - | 13:55 | - | - | 16:36 | - | - | 18:41 | - |
| Newpasture Lane | - | - | - | - | 11:27 | - | - | - | - | - | 14:02 | - | - | 16:44 | - | - | 18:49 | - |
| The White Hart | - | - | - | - | 11:30 | - | - | - | - | - | 14:05 | - | - | 16:47 | - | - | 18:52 | - |
| Bran End | - | - | - | - | 11:32 | - | - | - | - | - | 14:07 | - | - | 16:49 | - | - | 18:54 | - |
| The Vine | - | - | - | - | 11:42 | - | - | - | - | - | - | - | - | 16:59 | - | - | 19:04 | - |
| Alienor Ave | - | - | - | - | - | - | - | - | - | - | 14:20 | - | - | - | - | - | - | - |
| Vine Street | - | - | - | - | - | - | - | - | - | - | 14:22 | - | - | - | - | - | - | - |
| The Fox | - | - | - | - | 11:47 | - | - | - | - | - | 14:27 | - | - | 17:04 | - | - | 19:09 | - |
| The Green | - | - | - | - | 11:52 This stop is for set down only | - | - | - | - | - | 14:32 This stop is for set down only | - | - | 17:09 This stop is for set down only | - | - | 19:14 This stop is for set down only | - |
Timetable is updating...