Viewing the timetable for service 50
Sudbury to Hadleigh
via Boxford, extending to Ipswich on Sundays
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 50 | Service 50 | Service 50 | Service 50 | |
|---|---|---|---|---|
| Bus Station | 08:30 This stop is for pick up only | 11:30 This stop is for pick up only | 14:30 This stop is for pick up only | 17:30 This stop is for pick up only |
| Queensway | 08:35 | 11:35 | 14:35 | 17:35 |
| Chelsworth Avenue | 08:38 | 11:38 | 14:38 | 17:38 |
| Saracens Head | 08:43 | 11:43 | 14:43 | 17:43 |
| Fleece | 08:50 | 11:50 | 14:50 | 17:50 |
| Brewers Arms | 08:54 | 11:54 | 14:54 | 17:54 |
| Bus Station | 09:07 | 12:07 | 15:07 | 18:03 This stop is for set down only |
| Hintlesham, The George | 09:17 | 12:17 | 15:17 | - |
| Sproughton, Washbrook Turn | 09:22 | 12:22 | 15:22 | - |
| Hadleigh Road Industrial Estate, Sainsbury's | 09:25 | 12:25 | 15:25 | - |
| Ipswich, Railway Station | 09:29 | 12:29 | 15:29 | - |
| Ipswich, Old Cattle Market Bus Station | 09:35 This stop is for set down only | 12:35 This stop is for set down only | 15:35 This stop is for set down only | - |
Timetable is updating...