Viewing the timetable for service 6, 6A
Clacton to Point Clear
via Bockings Elm & St Osyth
-
Routes 3 & 6 reduced service 1045 - 1700
Today 10:00 - 17:45
Due to on the day driver sickness the following journeys will not operate:
1045 (3) Norwich to Watton
1200 (6) Watton to Norwich
1445 (3C) Norwich to Watton
1600 (6) Watton to Norwich
Apologies for the disruption to your service.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6A | Service 6 | Service 6A | Service 6A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | 06:37 This stop is for pick up only | 07:37 This stop is for pick up only | 08:37 This stop is for pick up only | 09:37 This stop is for pick up only | 10:37 This stop is for pick up only | 11:37 This stop is for pick up only | 12:37 This stop is for pick up only | 13:37 This stop is for pick up only | 14:37 This stop is for pick up only | 15:37 This stop is for pick up only | 16:37 This stop is for pick up only | 17:37 This stop is for pick up only | 19:50 This stop is for pick up only | 20:50 This stop is for pick up only | 21:50 This stop is for pick up only | 22:50 This stop is for pick up only | 23:50 This stop is for pick up only |
| Railway Station | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Gilders Way | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 19:58 | - | 21:58 | - | - |
| Brace of Pistols | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 19:59 | - | 21:59 | - | - |
| Cann Hall School | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:59 | - | 22:59 | 23:59 |
| The Red Lion | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 20:05 | 21:08 | 22:05 | 23:08 | 00:08 |
| Point Clear | 07:02 This stop is for set down only | 08:02 This stop is for set down only | 09:02 This stop is for set down only | 10:02 This stop is for set down only | 11:02 This stop is for set down only | 12:02 This stop is for set down only | 13:02 This stop is for set down only | 14:02 This stop is for set down only | 15:02 This stop is for set down only | 16:02 This stop is for set down only | 17:02 This stop is for set down only | 18:02 This stop is for set down only | 20:11 This stop is for set down only | 21:14 This stop is for set down only | 22:11 This stop is for set down only | 23:14 This stop is for set down only | 00:14 This stop is for set down only |
Timetable is updating...