Viewing the timetable for service 6, 6A
Clacton to Point Clear
via Bockings Elm & St Osyth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6A | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | 08:48 This stop is for pick up only | 09:55 This stop is for pick up only | 10:55 This stop is for pick up only | 11:55 This stop is for pick up only | 12:55 This stop is for pick up only | 13:55 This stop is for pick up only | 14:55 This stop is for pick up only | 15:55 This stop is for pick up only | 16:55 This stop is for pick up only | 17:55 This stop is for pick up only |
| Railway Station | 08:50 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 |
| Gilders Way | 08:56 | - | 11:03 | - | 13:03 | - | 15:03 | - | - | 18:03 |
| Brace of Pistols | 08:58 | - | 11:05 | - | 13:05 | - | 15:05 | - | - | 18:05 |
| Cann Hall School | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | 17:03 | - |
| The Red Lion | 09:05 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Point Clear | 09:12 This stop is for set down only | 10:19 This stop is for set down only | 11:19 This stop is for set down only | 12:19 This stop is for set down only | 13:19 This stop is for set down only | 14:19 This stop is for set down only | 15:19 This stop is for set down only | 16:19 This stop is for set down only | 17:19 This stop is for set down only | 18:19 This stop is for set down only |
Timetable is updating...