Viewing the timetable for service 74, 74B, 76
Clacton to Colchester
via St Osyth, Thorrington, Alresford, Wivenhoe, University of Essex & Hythe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 76 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | 08:30 This stop is for pick up only | 09:26 This stop is for pick up only | 10:26 This stop is for pick up only | 11:26 This stop is for pick up only | 12:26 This stop is for pick up only | 13:26 This stop is for pick up only | 14:26 This stop is for pick up only | 15:26 This stop is for pick up only | 16:26 This stop is for pick up only | 17:26 This stop is for pick up only | 18:30 This stop is for pick up only | 19:26 This stop is for pick up only | 19:30 This stop is for pick up only | 21:30 This stop is for pick up only |
| Coppins Green | - | 09:33 | - | 11:33 | - | 13:33 | - | 15:33 | - | 17:33 | - | 19:33 | - | - |
| The Red Lion | - | 09:42 | - | 11:42 | - | 13:42 | - | 15:42 | - | 17:42 | - | 19:42 | - | - |
| Brightlingsea Road | - | 09:51 | - | 11:51 | - | 13:51 | - | 15:51 | - | 17:51 | - | 19:51 | - | - |
| The Pointer | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:54 | - | 19:54 | - | - |
| Co-op | - | 10:01 | - | 12:01 | - | 14:01 | - | 16:01 | - | 18:01 | - | 20:01 | - | - |
| The Plough | 08:38 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | - | 18:37 | - | 19:37 | 21:37 |
| Brook Retail Park | - | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | - | - | - | - | - |
| Highfield Holiday Park | 08:41 | - | 10:40 | - | 12:40 | - | 14:40 | - | 16:40 | - | 18:40 | - | 19:40 | 21:40 |
| The Blacksmiths Arms | 08:45 | - | 10:44 | - | 12:44 | - | 14:44 | - | 16:44 | - | 18:43 | - | 19:43 | 21:43 |
| The Black Boy | 08:52 | - | 10:51 | - | 12:51 | - | 14:51 | - | 16:51 | - | 18:50 | - | 19:50 | 21:50 |
| Haggars Lane | 08:59 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 18:57 | - | 19:57 | 21:57 |
| Chapel Ln | 09:03 | - | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | - | 19:01 | - | 20:01 | 22:01 |
| South Courts | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:06 | 20:07 | 20:06 | 22:06 |
| Knowledge Gateway | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:10 | 20:11 | 20:10 | 22:10 |
| Tesco Store | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:13 | 20:14 | 20:13 | 22:13 |
| Head Street | - | 10:27 This stop is for set down only | - | 12:27 This stop is for set down only | - | 14:27 This stop is for set down only | - | 16:27 This stop is for set down only | - | 18:27 This stop is for set down only | - | 20:27 This stop is for set down only | - | - |
| Head Street | 09:28 This stop is for set down only | - | 11:27 This stop is for set down only | - | 13:27 This stop is for set down only | - | 15:27 This stop is for set down only | - | 17:27 This stop is for set down only | - | 19:26 This stop is for set down only | - | 20:26 This stop is for set down only | 22:26 This stop is for set down only |
Timetable is updating...