Viewing the timetable for service 7, 98A
Clacton to Walton
via Holland-on-Sea, Kirby Cross & Frinton-on-Sea
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | - | 09:35 This stop is for pick up only | 10:35 This stop is for pick up only | 11:35 This stop is for pick up only | 12:35 This stop is for pick up only | 13:35 This stop is for pick up only | 14:35 This stop is for pick up only | 15:35 This stop is for pick up only | 16:35 This stop is for pick up only | 17:40 This stop is for pick up only |
| Railway Station | - | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:43 |
| Roaring Donkey | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:46 |
| Kirby Cross | 08:53 This stop is for pick up only | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:58 |
| The Oaks | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:01 |
| Triangle Shopping Centre | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:03 |
| Walton Post Office | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:08 |
| The Naze | 09:08 This stop is for set down only | 10:08 This stop is for set down only | 11:08 This stop is for set down only | 12:08 This stop is for set down only | 13:08 This stop is for set down only | 14:08 This stop is for set down only | 15:08 This stop is for set down only | 16:08 This stop is for set down only | 17:08 This stop is for set down only | 18:12 This stop is for set down only |
Timetable is updating...