Viewing the timetable for service 88, 88A, 88B
Halstead to Colchester
via Earls Colne, White Colne, Wakes Colne, Aldham (88A), Fordham (88B) & Eight Ash Green
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88A | Service 88 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Office | 06:23 This stop is for pick up only | 07:23 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - |
| High Street | 06:33 | 07:33 | - | - | - | - | - | - | - | - | - | - | - |
| Conies Road | 06:39 | 07:39 | 08:36 This stop is for pick up only | 09:36 This stop is for pick up only | 10:36 This stop is for pick up only | 11:36 This stop is for pick up only | 12:36 This stop is for pick up only | 13:36 This stop is for pick up only | 14:36 This stop is for pick up only | 15:36 This stop is for pick up only | 16:36 This stop is for pick up only | 17:36 This stop is for pick up only | 19:40 This stop is for pick up only |
| High Street | 06:49 | 07:49 | 08:49 | 09:46 | 10:49 | 11:49 | 12:49 | 13:49 | 14:46 | 15:49 | 16:49 | 17:46 | 19:50 |
| The Lion | 07:00 | 08:00 | 09:00 | 09:57 | 11:00 | 12:00 | 13:00 | 14:00 | 14:57 | 16:00 | 17:00 | 17:56 | 19:59 |
| The Street | 07:08 | 08:08 | 09:08 | 10:05 | 11:08 | 12:08 | 13:08 | 14:08 | 15:05 | 16:08 | 17:08 | 18:03 | 20:05 |
| Village Hall | - | - | - | - | - | - | - | - | - | - | - | 18:11 | - |
| Jubilee Meadow | 07:17 | 08:17 | 09:17 | 10:14 | 11:17 | 12:17 | 13:17 | 14:17 | 15:14 | 16:17 | 17:17 | 18:17 | 20:13 |
| Holiday Inn | 07:17 | 08:17 | 09:17 | 10:14 | 11:17 | 12:17 | 13:17 | 14:17 | 15:14 | 16:17 | 17:17 | 18:17 | 20:13 |
| King Coel Road North | 07:21 | 08:21 | 09:21 | 10:18 | 11:21 | 12:21 | 13:21 | 14:21 | 15:18 | 16:21 | 17:21 | 18:21 | 20:17 |
| Head Street | 07:30 This stop is for set down only | 08:30 This stop is for set down only | 09:30 This stop is for set down only | 10:27 This stop is for set down only | 11:30 This stop is for set down only | 12:30 This stop is for set down only | 13:30 This stop is for set down only | 14:30 This stop is for set down only | 15:27 This stop is for set down only | 16:30 This stop is for set down only | 17:30 This stop is for set down only | 18:30 This stop is for set down only | 20:26 This stop is for set down only |
Timetable is updating...