Viewing the timetable for service 9, 9A
Clacton to Walton
via Holland-on-Sea (9A), Kirby Cross, Kirby-le-Soken & Frinton-on-Sea (9)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 This stop is for pick up only | 20:00 This stop is for pick up only | 20:30 This stop is for pick up only | 21:00 This stop is for pick up only | 21:30 This stop is for pick up only | 22:00 This stop is for pick up only | 22:30 This stop is for pick up only |
| Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| Roaring Donkey | - | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| Pier Avenue | - | 08:20 This stop is for pick up only | 09:22 This stop is for pick up only | 10:25 This stop is for pick up only | 11:25 This stop is for pick up only | 12:25 This stop is for pick up only | 13:25 This stop is for pick up only | 14:25 This stop is for pick up only | 15:45 This stop is for pick up only | 16:45 This stop is for pick up only | 17:35 This stop is for pick up only | 18:30 This stop is for pick up only | - | - | - | - | - | - | - |
| Marine Parade East | - | 08:24 | 09:26 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:49 | 16:49 | 17:39 | 18:34 | - | - | - | - | - | - | - |
| The Chase | - | 08:31 | 09:33 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:56 | 16:56 | 17:46 | 18:41 | - | - | - | - | - | - | - |
| The Ship | 06:52 This stop is for pick up only | 08:37 | 09:39 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:02 | 17:02 | 17:52 | 18:47 | - | - | - | - | - | - | - |
| Halstead Road | 06:56 | 08:41 | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:06 | 17:06 | 17:56 | 18:51 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 |
| Halstead Villas | 06:59 | 08:44 | 09:46 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:09 | 17:09 | 17:59 | 18:54 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
| Triangle Shopping Centre | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
| Walton Church | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 This stop is for set down only | 20:28 This stop is for set down only | 20:58 This stop is for set down only | 21:28 This stop is for set down only | 21:58 This stop is for set down only | 22:28 This stop is for set down only | 22:58 This stop is for set down only |
| Frinton Church | 07:09 | 08:54 | 09:56 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:19 | 17:19 | 18:09 | 19:04 | - | - | - | - | - | - | - |
| Walton Post Office | 07:19 | 09:04 | 10:06 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:29 | 17:29 | 18:19 | 19:14 | - | - | - | - | - | - | - |
| Columbine Centre | 07:23 This stop is for set down only | 09:08 This stop is for set down only | 10:10 This stop is for set down only | 11:13 This stop is for set down only | 12:13 This stop is for set down only | 13:13 This stop is for set down only | 14:13 This stop is for set down only | 15:13 This stop is for set down only | 16:33 This stop is for set down only | 17:33 This stop is for set down only | 18:22 This stop is for set down only | 19:17 This stop is for set down only | - | - | - | - | - | - | - |
Timetable is updating...