Viewing the timetable for service 9, 9A
Clacton to Walton
via Holland-on-Sea (9A), Kirby Cross, Kirby-le-Soken & Frinton-on-Sea (9)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | Service 9A | |
|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | 10:05 This stop is for pick up only | 11:05 This stop is for pick up only | 12:05 This stop is for pick up only | 13:05 This stop is for pick up only | 14:05 This stop is for pick up only | 15:05 This stop is for pick up only | 16:05 This stop is for pick up only | 17:05 This stop is for pick up only | 18:05 This stop is for pick up only |
| Railway Station | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Roaring Donkey | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
| Halstead Road | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
| Halstead Villas | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
| Triangle Shopping Centre | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
| Walton Church | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| The Naze | 10:38 This stop is for set down only | 11:38 This stop is for set down only | 12:38 This stop is for set down only | 13:38 This stop is for set down only | 14:38 This stop is for set down only | 15:38 This stop is for set down only | 16:38 This stop is for set down only | 17:38 This stop is for set down only | 18:38 This stop is for set down only |
Timetable is updating...