Viewing the timetable for service D1, D2
Bradwell & Southminster to Maldon
via Maylandsea, Latchingdon & Woodham Mortimer
-
Change of service on the D1 & D2
Today 11:29 - 23:59
There is a change of service on the D1 & D2 because of a road closure.
The B1018 has been closed from Latchingdon to Southminster.
D1
12:33 Maldon to Bradwell will terminate at Cold Norton
13:42 Bradwell to Maldon will commence at Cold Norton
D2 will run to Southminster via the detour.
The road is due to reopen at 15:00. We will be able to service Latchingdon, Mayland, St Lawrence Bay and Bradwell after this time.
Please accept my sincere apologies and thank you for your patience and understanding.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service D2 | Service D1 | Service D2 | Service D1 | Service D2 | Service D1 | Service D2 | Service D1 | |
|---|---|---|---|---|---|---|---|---|
| Tesco Store | 09:13 This stop is for pick up only | 10:13 This stop is for pick up only | 11:23 This stop is for pick up only | 12:33 This stop is for pick up only | 13:53 This stop is for pick up only | - | 16:08 This stop is for pick up only | 17:25 This stop is for pick up only |
| The White Horse | 09:17 | 10:17 | 11:27 | 12:37 | 13:57 | - | 16:12 | 17:29 |
| Lower Plume School | - | - | - | - | - | 15:15 This stop is for pick up only | - | - |
| Upper Plume School | - | - | - | - | - | 15:20 | - | - |
| St Peter's Hospital | 09:17 | 10:17 | 11:27 | 12:37 | 13:57 | 15:20 | 16:13 | 17:29 |
| Morrisons Wycke Hill | 09:22 | 10:22 | 11:32 | 12:42 | 14:02 | 15:26 | 16:18 | 17:34 |
| Purleigh Village Hall | 09:32 | 10:32 | 11:42 | 12:52 | 14:12 | 15:37 | 16:28 | 17:44 |
| The Norton | 09:37 | 10:37 | 11:47 | 12:57 | 14:17 | 15:42 | 16:33 | 17:49 |
| The Red Lion | 09:41 | 10:41 | 11:51 | 13:01 | 14:21 | 15:46 | 16:37 | 17:53 |
| Post Office | 09:50 | 10:50 | 12:00 | 13:10 | 14:30 | 15:55 | 16:46 | 18:01 |
| Mayland Mill | 09:54 | 10:54 | 12:04 | 13:14 | 14:34 | 15:59 | 16:50 | 18:05 |
| The Star | 09:58 | 10:58 | 12:08 | 13:18 | 14:38 | 16:03 | 16:54 | 18:09 |
| High Street | 10:06 | - | 12:16 | - | 14:46 | - | 17:02 | - |
| Railway Station | 10:08 This stop is for set down only | - | 12:18 This stop is for set down only | - | 14:48 This stop is for set down only | - | 17:04 This stop is for set down only | - |
| Bay View | - | 11:05 | - | 13:25 | - | 16:10 | - | 18:16 |
| St Peter's Court | - | 11:12 | - | 13:32 | - | 16:17 | - | 18:23 |
| The Kings Head | - | 11:15 | - | 13:35 | - | 16:20 | - | 18:26 |
| Bate-Dudley Drive | - | 11:17 This stop is for set down only | - | 13:37 This stop is for set down only | - | 16:22 This stop is for set down only | - | 18:27 This stop is for set down only |
Timetable is updating...