Viewing the timetable for service 11, 11A
Dereham to Watton & Swaffham
via Toftwood, Shipdham, Ashill, Necton & Sporle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redfern Close | - | - | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | - | 12:00 This stop is for pick up only | - | 15:00 This stop is for pick up only | - | - | 18:00 This stop is for pick up only | - |
| Humbletoft Road | - | - | 09:05 | 10:05 | - | 12:05 | - | 15:05 | - | - | 18:05 | - |
| Market Place | - | 08:15 This stop is for pick up only | 09:15 | 10:15 This stop is for set down only | 10:45 This stop is for pick up only | 12:15 | 13:45 This stop is for pick up only | 15:15 This stop is for set down only | 16:25 This stop is for pick up only | 17:25 This stop is for pick up only | 18:20 | 22:00 This stop is for pick up only |
| Morrisons | - | 08:19 | 09:19 | - | 10:49 | 12:19 | 13:49 | - | 16:29 | 17:29 | 18:24 | 22:02 |
| Millwrights | 07:40 This stop is for pick up only | 08:25 | 09:25 | - | 10:55 | 12:25 | 13:55 | - | 16:35 | 17:35 | 18:30 | 22:06 |
| Luxembourg Way | - | - | - | - | - | - | - | - | - | - | - | 22:11 |
| Bulstrode Avenue | - | - | - | - | - | - | - | - | - | - | - | 22:14 |
| Threeways Garage | 07:46 | 08:32 | 09:32 | - | 11:02 | 12:32 | 14:02 | - | 16:42 | 17:42 | 18:37 | 22:20 |
| Crown | 07:58 | 08:43 This stop is for set down only | 09:48 | - | 11:18 | 12:48 | 14:18 | - | 16:53 This stop is for set down only | 17:58 | 18:48 This stop is for set down only | 22:30 This stop is for set down only |
| Wayland Avenue | 08:01 | - | 09:51 | - | 11:21 | 12:51 | 14:21 | - | - | 18:01 | - | - |
| The Oval | 08:06 | - | 09:56 | - | 11:26 | 12:56 | 14:26 | - | - | 18:06 | - | - |
| Goose Green | 08:11 | - | 10:02 | - | 11:32 | 13:02 | 14:32 | - | - | 18:12 | - | - |
| St Andrews Close | 08:17 | - | 10:07 | - | 11:37 | 13:07 | 14:37 | - | - | 18:17 | - | - |
| Mini-Market | 08:21 | - | 10:11 | - | 11:41 | 13:11 | 14:41 | - | - | 18:21 | - | - |
| Costa | 08:23 | - | 10:13 | - | 11:43 | 13:13 | 14:43 | - | - | 18:23 This stop is for set down only | - | - |
| Bunkers Hill | 08:29 | - | 10:19 | - | 11:49 | 13:19 | 14:49 | - | - | - | - | - |
| Pedlars Meadow | 08:37 | - | 10:27 | - | 11:57 | 13:27 | 14:57 | - | - | - | - | - |
| Kings Arms | 08:39 This stop is for set down only | - | 10:29 This stop is for set down only | - | 11:59 This stop is for set down only | 13:29 This stop is for set down only | 14:59 This stop is for set down only | - | - | - | - | - |
Timetable is updating...