Viewing the timetable for service 12
Dereham to Highfield Road & Moorgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|
| Market Place | 08:47 This stop is for pick up only | 09:47 This stop is for pick up only | 10:47 This stop is for pick up only | 11:47 This stop is for pick up only | 12:47 This stop is for pick up only | 13:47 This stop is for pick up only | 14:47 This stop is for pick up only |
| Oakwood Road | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 |
| Cowper Road | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
| Homebase | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 |
| Crane Close | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 |
| Market Place | 09:08 This stop is for set down only | 10:08 This stop is for set down only | 11:08 This stop is for set down only | 12:08 This stop is for set down only | 13:08 This stop is for set down only | 14:08 This stop is for set down only | 15:08 This stop is for set down only |
Timetable is updating...