Viewing the timetable for service 1, 1A
Long Stratton to Norwich
via Newton Flotman & Ipswich Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|
| Bus Station | 08:35 This stop is for pick up only | 10:10 This stop is for pick up only | 12:25 This stop is for pick up only | 13:55 This stop is for pick up only | 15:30 This stop is for pick up only | 16:45 This stop is for pick up only |
| St Stephens Street | 08:36 | 10:11 | 12:26 | 13:56 | 15:31 | 16:46 |
| Campus | 08:38 | 10:13 | 12:28 | 13:58 | 15:33 | 16:48 |
| Oak Tree | 08:40 | 10:15 | 12:30 | 14:00 | 15:35 | 16:50 |
| Ipswich Road Tesco | 08:44 | 10:19 | 12:34 | 14:04 | 15:39 | 16:54 |
| SugarBeat Eating House | 08:49 | 10:24 | 12:39 | 14:09 | 15:44 | 16:59 |
| Flordon Road | 08:52 | 10:27 | 12:42 | 14:12 | 15:47 | 17:02 |
| The Plain | 09:01 | 10:36 | 12:51 | 14:21 | 15:56 | 17:11 |
| Bus Shelter | 09:04 This stop is for set down only | 10:39 This stop is for set down only | 12:54 This stop is for set down only | 14:24 This stop is for set down only | 15:59 This stop is for set down only | 17:14 This stop is for set down only |
Timetable is updating...