Viewing the timetable for service 21, 21A, 22
Fakenham to Dereham
via Guist (21), Colkirk (22), North Elmham, Beetley & Gressenhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 21 | Service 22 | Service 21 | Service 22 | Service 21 | Service 22 | Service 21 | Service 21 | Service 21 | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Place | 07:30 This stop is for pick up only | 08:15 This stop is for pick up only | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 16:00 This stop is for pick up only | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only |
| Beech Road | - | 08:22 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:07 | 17:17 | 18:17 |
| New Inn | - | 08:23 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:08 | 17:18 | 18:18 |
| village sign | - | 08:27 | - | - | - | - | - | - | - | - | - |
| post office | - | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | 17:21 | 18:21 |
| school | - | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:25 | 18:25 |
| bus shelter | 07:45 This stop is for set down only | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:32 | 18:32 |
| Orchard Close | - | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:24 | 17:34 | 18:34 This stop is for set down only |
| Bus Shelter | - | - | 09:31 | - | 11:31 | - | 13:31 | - | - | - | - |
| Crown | - | - | 09:39 | - | 11:39 | - | 13:39 | - | - | - | - |
| bus shelter | - | - | - | 10:26 | - | 12:26 | - | 14:26 | 16:26 | 17:36 | - |
| turn | - | - | - | 10:31 | - | 12:31 | - | 14:31 | 16:31 | 17:41 | - |
| Council Houses | - | - | - | 10:33 | - | 12:33 | - | 14:33 | 16:33 | 17:43 | - |
| Station Road | - | - | - | 10:39 | - | 12:39 | - | 14:39 | 16:39 | 17:49 | - |
| Green Road | - | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:55 | - |
| Oak Street | - | 08:55 This stop is for set down only | 09:55 This stop is for set down only | 10:55 This stop is for set down only | 11:55 This stop is for set down only | 12:55 This stop is for set down only | 13:55 This stop is for set down only | 14:55 This stop is for set down only | 16:55 This stop is for set down only | 18:05 This stop is for set down only | - |
Timetable is updating...