Viewing the timetable for service 3, 3B, 3C
Watton to Norwich
via Carbrooke (3C), Hingham, Barnham Broom (3B) & N&NU Hospital
-
Reduced service 3 and 6 and 11
Today 05:06 - 20:00
Due to driver sickness, the following will not run:
0915 Norwich to Watton
1022 Watton to Norwich
1215 Norwich to Watton
1322 Watton to Norwich
1535 Norwich to Watton
1700 Watton to Norwich
1820 Norwich to Watton
1930 Watton to Dereham (11)
We apologise for this inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3C | Service 3 | Service 3C | Service 3 | Service 3 | Service 3 | Service 3B | Service 3C | Service 3 | Service 3 | Service 3B | Service 3 | Service 3B | Service 3 | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown | - | - | - | - | - | - | - | - | - | - | - | 17:30 This stop is for pick up only | - | 18:10 This stop is for pick up only | 18:20 This stop is for pick up only | 19:15 This stop is for pick up only | - |
| Post Office | - | - | - | - | - | - | - | - | - | - | - | 17:39 | - | 18:19 | 18:29 | 19:24 | - |
| Westfield Road | - | - | - | - | - | - | - | - | - | - | - | 17:47 This stop is for set down only | - | 18:27 This stop is for set down only | 18:37 This stop is for set down only | 19:32 This stop is for set down only | - |
| Bus Station | 07:05 This stop is for pick up only | - | 08:45 This stop is for pick up only | 09:45 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:45 This stop is for pick up only | 16:05 This stop is for pick up only | 16:55 This stop is for pick up only | - | 17:55 This stop is for pick up only | - | - | - | 20:20 This stop is for pick up only |
| St Stephens Street | 07:07 | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:09 | 16:58 | - | 17:58 | - | - | - | 20:22 |
| Albemarle Road | 07:10 | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:13 | 17:02 | - | 18:01 | - | - | - | 20:24 |
| Interchange | 07:17 | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | - | - | - | - | - | - | - | - |
| The Cellarhouse | - | - | - | - | - | - | - | - | - | 16:21 | 17:10 | - | 18:06 | - | - | - | 20:28 |
| University Drive | - | - | - | - | - | - | - | - | - | 16:25 | 17:15 | - | 18:11 | - | - | - | 20:31 |
| Forecourt | 07:23 | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:35 | 17:27 | - | 18:20 | - | - | - | 20:39 |
| Bus Shelter | 07:34 | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:48 | 17:40 | - | 18:32 | - | - | - | 20:49 |
| Honingham Road | - | - | - | - | - | - | 13:23 | - | - | - | 17:46 | - | 18:38 | - | - | - | - |
| Bus Shelter | 07:46 | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:35 | 14:29 | 15:29 | 17:02 | 17:59 | - | 18:51 | - | - | - | 21:03 |
| Bus Shelter | 07:58 | - | 09:39 | - | - | - | - | 14:39 | - | - | - | - | - | - | - | - | - |
| Salmond Road | 08:06 | - | 09:42 | 10:39 | 11:39 | 12:39 | 13:45 | 14:43 | 15:39 | 17:14 | 18:09 | - | 19:01 | - | - | - | 21:12 |
| Portal Avenue | 08:08 | 08:30 This stop is for pick up only | 09:43 | 10:40 | 11:40 | 12:40 | 13:46 | 14:44 | 15:40 | 17:16 | 18:10 | - | 19:02 | - | - | - | 21:13 |
| Crown | 08:18 | 08:40 This stop is for set down only | 09:49 | 10:46 | 11:46 | 12:46 | 13:52 This stop is for set down only | 14:51 This stop is for set down only | 15:46 This stop is for set down only | 17:23 | 18:17 | - | 19:09 | - | - | - | 21:17 |
| Wayland High School | 08:21 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swaffham Road | - | - | 09:50 | 10:47 | 11:47 | 12:47 | - | - | - | 17:25 This stop is for set down only | 18:18 This stop is for set down only | - | 19:10 | - | - | - | 21:18 This stop is for set down only |
| Wayland Avenue | - | - | 09:52 This stop is for set down only | 10:49 This stop is for set down only | 11:49 This stop is for set down only | 12:49 This stop is for set down only | - | - | - | - | - | - | 19:12 This stop is for set down only | - | - | - | - |
Timetable is updating...