Viewing the timetable for service 3, 3B, 3C
Watton to Norwich
via Carbrooke (3C), Hingham, Barnham Broom (3B) & N&NU Hospital
-
Routes 3 & 6 reduced service 1045 - 1700
Today 10:00 - 17:45
Due to on the day driver sickness the following journeys will not operate:
1045 (3) Norwich to Watton
1200 (6) Watton to Norwich
1445 (3C) Norwich to Watton
1600 (6) Watton to Norwich
Apologies for the disruption to your service.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3C | Service 3 | Service 3 | Service 3 | Service 3B | Service 3 | Service 3C | Service 3 | Service 3 | Service 3B | Service 3B | Service 3 | Service 3B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown | - | - | - | - | - | - | - | - | 18:10 This stop is for pick up only | - | - | - | - |
| Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | 22:35 This stop is for pick up only |
| Castle Meadow | - | - | - | - | - | - | - | - | - | - | - | - | 22:38 |
| Bus Station | 08:45 This stop is for pick up only | 09:45 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:45 This stop is for pick up only | 15:55 This stop is for pick up only | - | 16:55 This stop is for pick up only | 17:55 This stop is for pick up only | 20:20 This stop is for pick up only | 22:45 |
| St Stephens Street | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:59 | - | 16:58 | 17:58 | 20:22 | 22:46 |
| Albemarle Road | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:03 | - | 17:02 | 18:01 | 20:24 | 22:48 |
| Interchange | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | - | - | - | - | - | - |
| The Cellarhouse | - | - | - | - | - | - | - | 16:11 | - | 17:10 | 18:06 | 20:28 | 22:52 |
| University Drive | - | - | - | - | - | - | - | 16:15 | - | 17:15 | 18:11 | 20:31 | 22:56 |
| Forecourt | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:25 | - | 17:27 | 18:20 | 20:39 | 23:03 |
| Bus Shelter | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:38 | - | 17:40 | 18:32 | 20:49 | 23:13 |
| Honingham Road | - | - | - | - | 13:23 | - | - | - | - | 17:46 | 18:38 | - | 23:19 |
| Bus Shelter | 09:29 | 10:29 | 11:29 | 12:29 | 13:35 | 14:29 | 15:29 | 16:52 | - | 17:59 | 18:51 | 21:03 | 23:30 |
| Bus Shelter | 09:39 | - | - | - | - | - | 15:39 | - | - | - | - | - | - |
| Salmond Road | 09:42 | 10:39 | 11:39 | 12:39 | 13:45 | 14:39 | 15:42 | 17:04 | - | 18:09 | 19:01 | 21:12 | 23:39 |
| Crown | 09:49 | 10:46 | 11:46 | 12:46 | 13:52 | 14:46 | 15:49 | 17:13 | - | 18:17 | 19:09 | 21:17 | 23:45 |
| Swaffham Road | 09:50 | 10:47 | 11:47 | 12:47 | 13:53 This stop is for set down only | 14:47 | 15:50 This stop is for set down only | 17:15 This stop is for set down only | 18:11 | 18:18 This stop is for set down only | 19:10 | 21:18 This stop is for set down only | 23:46 This stop is for set down only |
| Post Office | - | - | - | - | - | - | - | - | 18:20 | - | - | - | - |
| Westfield Road | - | - | - | - | - | - | - | - | 18:27 This stop is for set down only | - | - | - | - |
| Wayland Avenue | 09:52 This stop is for set down only | 10:49 This stop is for set down only | 11:49 This stop is for set down only | 12:49 This stop is for set down only | - | 14:49 This stop is for set down only | - | - | - | - | 19:12 This stop is for set down only | - | - |
Timetable is updating...