Viewing the timetable for service 3, 3B, 3C
Watton to Norwich
via Carbrooke (3C), Hingham, Barnham Broom (3B) & N&NU Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | Service 3 | Service 3B | Service 3C | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|
| Bus Station | 09:15 This stop is for pick up only | 11:15 This stop is for pick up only | 13:15 This stop is for pick up only | 15:15 This stop is for pick up only | 17:15 This stop is for pick up only | 18:15 This stop is for pick up only |
| St Stephens Street | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 18:16 |
| Albemarle Road | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 18:20 |
| Interchange | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 18:25 |
| Forecourt | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 18:33 |
| Bus Shelter | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 18:45 |
| Honingham Road | - | - | 13:51 | - | - | - |
| Bus Shelter | 09:57 | 11:57 | 14:01 | 15:57 | 17:57 | 18:57 |
| Bus Shelter | - | - | - | 16:07 | - | - |
| Salmond Road | 10:08 | 12:08 | 14:12 | 16:10 | 18:08 | 19:08 |
| Crown | 10:18 | 12:18 | 14:21 | 16:20 | 18:18 | 19:18 |
| Swaffham Road | 10:19 | 12:19 | 14:22 | 16:21 | 18:19 | 19:19 |
| Wayland Avenue | 10:21 This stop is for set down only | 12:21 This stop is for set down only | 14:23 This stop is for set down only | 16:23 This stop is for set down only | 18:21 This stop is for set down only | 19:21 This stop is for set down only |
Timetable is updating...