Viewing the timetable for service 6, 60
Watton to Norwich
via Great Ellingham (60), Hingham (6), Wymondham & Hethersett
-
Reduced service 3 and 6 and 11
Today 05:06 - 20:00
Due to driver sickness, the following will not run:
0915 Norwich to Watton
1022 Watton to Norwich
1215 Norwich to Watton
1322 Watton to Norwich
1535 Norwich to Watton
1700 Watton to Norwich
1820 Norwich to Watton
1930 Watton to Dereham (11)
We apologise for this inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 60 | Service 6 | Service 6 | Service 60 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | 07:55 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 14:20 This stop is for pick up only | 15:35 This stop is for pick up only | 16:35 This stop is for pick up only | 17:20 This stop is for pick up only | - | 18:20 This stop is for pick up only | 19:20 This stop is for pick up only |
| St Stephens Street | 07:57 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 14:22 | 15:37 | 16:38 | 17:22 | - | 18:22 | 19:22 |
| Albemarle Road | 08:00 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:25 | 15:40 | 16:43 | 17:26 | - | 18:25 | 19:25 |
| Elveden Close | 08:06 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 14:28 | 15:43 | 16:47 | 17:29 | - | 18:28 | 19:28 |
| Interchange | - | - | - | - | - | - | - | 14:30 | - | - | 17:31 | - | - | 19:32 |
| Forecourt | - | - | - | - | - | - | - | 14:37 | - | - | 17:38 | - | - | 19:38 |
| Braymeadow Lane | - | - | - | - | - | - | - | 14:45 | - | - | - | - | - | - |
| Frederick Grove | - | - | - | - | - | - | - | 14:49 | - | - | - | - | - | - |
| Lynch Green | - | - | - | - | - | - | - | 14:50 | - | - | - | - | - | - |
| Canns Lane | - | - | - | - | - | - | - | 14:51 This stop is for set down only | - | - | - | - | - | - |
| Interchange | 08:15 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:47 | 16:54 | - | - | 18:32 | - |
| Churchfields | 08:20 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 15:53 | 17:00 | 17:44 | - | 18:37 | 19:45 |
| Kings Head | - | - | - | - | - | - | - | - | - | - | 17:46 | - | - | - |
| Academy | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waitrose | 08:35 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | - | 15:59 | 17:06 | 17:52 | - | 18:43 | 19:51 |
| The Chestnuts | 08:40 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | - | 16:03 | 17:11 | 17:55 | - | 18:48 | 19:55 |
| Green | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | - |
| Village Sign | - | - | - | - | - | - | - | - | - | - | 18:16 | - | - | - |
| Attleborough Road | - | - | - | - | - | - | - | - | - | - | 18:22 | - | - | - |
| Church | - | - | - | - | - | - | - | - | - | - | 18:26 | - | - | - |
| Cross | 08:42 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | 16:05 | 17:13 | - | - | 18:50 | 19:57 |
| Downham Crescent | 08:45 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | 16:09 | 17:16 | - | - | 18:53 | 20:00 |
| High Street | 08:51 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | 16:17 | 17:23 | - | - | 18:59 | 20:06 |
| Bus Shelter | 08:59 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | - | 16:26 | 17:31 | - | - | 19:07 | 20:14 |
| Salmond Road | 09:09 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | - | 16:36 | 17:43 | - | - | 19:17 | 20:24 |
| Crown | 09:18 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | - | 16:44 | 17:51 | 18:35 This stop is for set down only | 18:35 This stop is for pick up only | 19:24 This stop is for set down only | 20:31 |
| Swaffham Road | 09:19 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | - | 16:45 This stop is for set down only | 17:52 This stop is for set down only | - | 18:36 | - | 20:32 This stop is for set down only |
| The Oval | - | - | - | - | - | - | - | - | - | - | - | 18:40 | - | - |
| Goose Green | - | - | - | - | - | - | - | - | - | - | - | 18:45 | - | - |
| St Andrews Close | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | - |
| Costa | - | - | - | - | - | - | - | - | - | - | - | 18:55 This stop is for set down only | - | - |
| Wayland Avenue | 09:20 This stop is for set down only | 10:22 This stop is for set down only | 11:22 This stop is for set down only | 12:22 This stop is for set down only | 13:22 This stop is for set down only | 14:22 This stop is for set down only | 15:22 This stop is for set down only | - | - | - | - | - | - | - |
Timetable is updating...