Viewing the timetable for service 82
Roydon to Norwich
via Diss, Scole, Dickleburgh, Long Stratton & Harford Park & Ride
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterloo Avenue | 07:20 This stop is for pick up only | 09:20 This stop is for pick up only | 10:20 This stop is for pick up only | 11:20 This stop is for pick up only | 12:20 This stop is for pick up only | 13:20 This stop is for pick up only | 14:20 This stop is for pick up only | 15:20 This stop is for pick up only | 16:20 This stop is for pick up only | 19:20 This stop is for pick up only | 21:20 This stop is for pick up only |
| Bus Station | 07:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 19:28 | 21:28 |
| Rail Station | 07:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 19:32 | 21:32 |
| Primary School | 07:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 19:39 | 21:39 |
| Norwich Road | 07:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 19:42 | 21:42 |
| church | 07:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 19:46 | 21:46 |
| Rectory Road | 07:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 19:51 | 21:51 |
| The Plain | 07:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 19:59 | 21:59 |
| The Countryman | 08:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 20:04 | 22:04 |
| Theatre School | 08:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 20:07 | 22:07 |
| Harford Park & Ride | 08:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 20:15 | 22:15 |
| Campus | 08:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 20:21 | 22:21 |
| Bus Station | 08:28 This stop is for set down only | 10:28 This stop is for set down only | 11:28 This stop is for set down only | 12:28 This stop is for set down only | 13:28 This stop is for set down only | 14:28 This stop is for set down only | 15:28 This stop is for set down only | 16:28 This stop is for set down only | 17:28 This stop is for set down only | 20:28 This stop is for set down only | 22:28 This stop is for set down only |
Timetable is updating...