Viewing the timetable for service PR3
Postwick P&R to Norwich
part of the Norwich Park & Ride network
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postwick Park & Ride | 05:55 This stop is for pick up only | 06:55 This stop is for pick up only | 07:55 This stop is for pick up only | 08:15 This stop is for pick up only | 08:35 This stop is for pick up only | 08:55 This stop is for pick up only | 09:15 This stop is for pick up only | 09:35 This stop is for pick up only | 09:55 This stop is for pick up only | 10:15 This stop is for pick up only | 10:35 This stop is for pick up only | 10:55 This stop is for pick up only | 11:15 This stop is for pick up only | 11:35 This stop is for pick up only | 11:55 This stop is for pick up only | 12:15 This stop is for pick up only | 12:35 This stop is for pick up only | 12:55 This stop is for pick up only | 13:15 This stop is for pick up only | 13:35 This stop is for pick up only | 13:55 This stop is for pick up only | 14:15 This stop is for pick up only | 14:35 This stop is for pick up only | 14:55 This stop is for pick up only | 15:15 This stop is for pick up only | 15:35 This stop is for pick up only | 15:55 This stop is for pick up only | 16:15 This stop is for pick up only | 16:35 This stop is for pick up only | 16:55 This stop is for pick up only | 17:15 This stop is for pick up only | 17:35 This stop is for pick up only | 17:55 This stop is for pick up only | 18:55 This stop is for pick up only | 19:55 This stop is for pick up only |
| Railway Station | 06:08 | 07:08 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 19:08 | 20:08 |
| Castle Meadow | 06:12 | 07:12 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 19:12 | 20:12 |
| Bus Station | 06:15 | 07:15 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 19:15 | 20:15 |
| Castle Meadow | 06:17 | 07:17 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 19:17 | 20:17 |
| Prince of Wales Road | 06:18 | 07:18 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 19:18 | 20:18 |
| Railway Station | 06:20 | 07:20 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 19:20 | 20:20 |
| Postwick Park & Ride | 06:32 This stop is for set down only | 07:32 This stop is for set down only | 08:32 This stop is for set down only | 08:52 This stop is for set down only | 09:12 This stop is for set down only | 09:32 This stop is for set down only | 09:52 This stop is for set down only | 10:12 This stop is for set down only | 10:32 This stop is for set down only | 10:52 This stop is for set down only | 11:12 This stop is for set down only | 11:32 This stop is for set down only | 11:52 This stop is for set down only | 12:12 This stop is for set down only | 12:32 This stop is for set down only | 12:52 This stop is for set down only | 13:12 This stop is for set down only | 13:32 This stop is for set down only | 13:52 This stop is for set down only | 14:12 This stop is for set down only | 14:32 This stop is for set down only | 14:52 This stop is for set down only | 15:12 This stop is for set down only | 15:32 This stop is for set down only | 15:52 This stop is for set down only | 16:12 This stop is for set down only | 16:32 This stop is for set down only | 16:52 This stop is for set down only | 17:12 This stop is for set down only | 17:32 This stop is for set down only | 17:52 This stop is for set down only | 18:12 This stop is for set down only | 18:32 This stop is for set down only | 19:32 This stop is for set down only | 20:32 This stop is for set down only |
Timetable is updating...