Viewing the timetable for service 100
Cambridge Research Park to Cambridge
via Waterbeach, Waterbeach Station (for London) & Fen Ditton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Research Park | 08:20 This stop is for pick up only | 09:35 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:45 This stop is for pick up only | 15:45 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only | 18:45 This stop is for pick up only | 19:55 This stop is for pick up only | 20:55 This stop is for pick up only | 21:55 This stop is for pick up only | 23:05 This stop is for pick up only |
| Waterbeach, Barracks | 08:25 | 09:40 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 20:00 | 21:00 | 22:00 | 23:10 |
| Waterbeach, Gibson Close | 08:27 | 09:42 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:02 | 21:02 | 22:02 | 23:12 |
| Waterbeach Station, Lode Avenue | 08:28 | 09:43 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 20:04 | 21:04 | 22:04 | 23:13 |
| Horningsea, St John's Lane | 08:31 | 09:46 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:07 | 21:07 | 22:07 | 23:16 |
| Fen Ditton, Blue Lion PH | 08:34 | 09:49 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:11 | 21:11 | 22:11 | 23:20 |
| Cambridge, River Lane / Retail Park | 08:40 | 09:55 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:18 | 21:18 | 22:18 | 23:25 |
| Grafton Centre | 08:44 | 09:59 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:20 | 21:20 | 22:20 | 23:27 |
| Cambridge, Drummer Street D3 | 08:50 This stop is for set down only | 10:05 This stop is for set down only | 11:21 This stop is for set down only | 12:21 This stop is for set down only | 13:21 This stop is for set down only | 14:21 This stop is for set down only | 15:21 This stop is for set down only | 16:21 This stop is for set down only | 17:21 This stop is for set down only | 18:21 This stop is for set down only | 19:21 This stop is for set down only | 20:25 This stop is for set down only | 21:25 This stop is for set down only | 22:25 This stop is for set down only | 23:32 This stop is for set down only |
Timetable is updating...