Viewing the timetable for service 15, 15A, 15B
Waltham Cross to Harlow
via Waltham Abbey, Upshire, Nazeing & Katherines (15A)
-
TYLERS CROSS ROUNDABOUT - closed after 20:00 from Tuesday 30th June to Friday 3rd July
30th Jun 2026 - 3rd Jul 2026
Due to evening surfacing works taking place at the Tylers Cross roundabout, service 15 in Harlow will be on a severe diversion each evening after 20:00 from Tuesday 30th June to Friday 3rd July.
Affected services will operate between Abercrombie Way & Upshire Shops via Southern Way, Thornwood & Epping, and will be unable to serve the above stops.
We apologise for any inconvenience this may cause to your journey with us.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 15A | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15A | Service 15 | Service 15 | Service 15A | Service 15 | Service 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Temp Bus Station, B | 06:45 This stop is for pick up only | 07:15 This stop is for pick up only | 08:15 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:20 This stop is for pick up only | 16:30 This stop is for pick up only | 17:20 This stop is for pick up only | 18:20 This stop is for pick up only | 19:10 This stop is for pick up only | 20:45 This stop is for pick up only |
| BP Garage | 06:51 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:28 | 16:37 | 17:27 | 18:27 | 19:17 | 20:52 |
| Katherines Hatch | 06:55 | - | - | - | - | - | - | - | - | 15:32 | - | - | 18:32 | - | - |
| King Harold's Head | 07:03 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:40 | 16:45 | 17:35 | 18:40 | 19:25 | 21:00 |
| Nazeing Crossroads | 07:07 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:45 | 16:50 | 17:40 | 18:45 | 19:30 | 21:04 |
| Parklands, South Weald Drive | 07:16 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:55 | 17:00 | 17:49 | 18:54 | 19:39 | 21:12 |
| Paternoster Hill, The Queens Head | 07:17 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:56 | 17:01 | 17:50 | 18:55 | 19:40 | 21:13 |
| Waltham Abbey, Upshire Shops | 07:21 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:01 | 17:06 | 17:53 | 18:58 | 19:42 | 21:15 |
| Waltham Abbey, Bemor Builders | 07:30 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:12 | 17:17 | 18:03 | 19:08 | 19:53 | 21:25 |
| Waltham Cross Bus Station (Stop C) | 07:38 This stop is for set down only | 08:08 This stop is for set down only | 09:08 This stop is for set down only | 10:08 This stop is for set down only | 11:08 This stop is for set down only | 12:08 This stop is for set down only | 13:08 This stop is for set down only | 14:08 This stop is for set down only | 15:08 This stop is for set down only | 16:23 This stop is for set down only | 17:28 This stop is for set down only | 18:13 This stop is for set down only | 19:18 This stop is for set down only | 20:03 This stop is for set down only | 21:33 This stop is for set down only |
Timetable is updating...