Viewing the timetable for service 16, 16C
Waltham Cross to Shernbroke Road & Loughton
via Upshire (16C) & Debden (16C)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltham Cross Bus Station (Stop C) | 07:10 This stop is for pick up only | 08:10 This stop is for pick up only | 09:10 This stop is for pick up only | 10:20 This stop is for pick up only | 11:00 This stop is for pick up only | 11:40 This stop is for pick up only | 12:20 This stop is for pick up only | 13:00 This stop is for pick up only | 13:40 This stop is for pick up only | 14:20 This stop is for pick up only | 15:00 This stop is for pick up only | 15:40 This stop is for pick up only | 16:20 This stop is for pick up only | 17:00 This stop is for pick up only | 17:40 This stop is for pick up only | - | 18:45 This stop is for pick up only |
| Highbridge Street | 07:16 | 08:16 | 09:16 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | - | 18:51 |
| Waltham Abbey, Quaker Lane (Stop A) | 07:18 | 08:18 | 09:18 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:50 | - | 18:53 |
| Farthingale Lane | 07:25 | 08:25 | 09:22 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:56 | 18:12 This stop is for pick up only | 18:57 |
| Shernbroke Road, Maynard Ct | 07:27 | 08:27 | 09:24 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 17:58 This stop is for set down only | 18:13 | 18:58 |
| Waltham Abbey, Bemor Builders | 07:32 | 08:32 | 09:29 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | - | 18:19 | 19:04 |
| Waltham Cross Bus Station (Stop C) | 07:38 This stop is for set down only | 08:38 This stop is for set down only | 09:38 This stop is for set down only | 10:58 This stop is for set down only | 11:38 This stop is for set down only | 12:18 This stop is for set down only | 12:58 This stop is for set down only | 13:38 This stop is for set down only | 14:18 This stop is for set down only | 14:58 This stop is for set down only | 15:38 This stop is for set down only | 16:18 This stop is for set down only | 16:58 This stop is for set down only | 17:38 This stop is for set down only | - | 18:28 This stop is for set down only | 19:13 This stop is for set down only |
Timetable is updating...