Viewing the timetable for service 20, 21, 22, 22B
Harlow to Epping & Ongar
via Bush Fair, Potter Street, Thornwood (20/21), Hastingwood (22/22B), Epping & North Weald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ongar, Two Brewers | - | 06:35 This stop is for pick up only | - | 07:40 This stop is for pick up only | - | 08:40 This stop is for pick up only | - | 09:40 This stop is for pick up only | - | 10:40 This stop is for pick up only | - | 11:40 This stop is for pick up only | - | 12:40 This stop is for pick up only | - | 13:40 This stop is for pick up only | - | 14:40 This stop is for pick up only | - | 15:40 This stop is for pick up only | - | 16:40 This stop is for pick up only | - | 17:40 This stop is for pick up only | 18:50 This stop is for pick up only | 19:50 This stop is for pick up only | - | 21:50 This stop is for pick up only | - |
| Chipping Ongar, Aukingford Gardens | - | 06:39 | - | 07:46 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | 18:55 | 19:55 | - | 21:55 | - |
| North Weald, The Talbot | - | 06:45 | 07:15 This stop is for pick up only | 07:52 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | 19:00 | 20:00 | - | 22:00 | - |
| The Kings Head | - | 06:47 | 07:17 | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | 19:02 | 20:02 | - | 22:02 | - |
| Epping, Church | - | 06:57 | 07:27 | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | 19:11 | 20:11 | - | 22:11 | - |
| Epping Station | 06:30 This stop is for pick up only | 07:00 | 07:30 | 08:10 | - | 09:10 | - | 10:10 | 10:40 This stop is for pick up only | 11:10 | 11:40 This stop is for pick up only | 12:10 | 12:40 This stop is for pick up only | 13:10 | 13:40 This stop is for pick up only | 14:10 | 14:40 This stop is for pick up only | 15:10 | 15:40 This stop is for pick up only | 16:10 | 16:40 This stop is for pick up only | 17:10 | 17:40 This stop is for pick up only | 18:10 | 19:16 | 20:16 | 21:16 This stop is for pick up only | 22:16 | 23:16 This stop is for pick up only |
| Epping, Church | 06:32 | 07:02 | 07:32 | 08:12 | - | 09:12 | - | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Carpenters Arms | 06:39 | 07:09 | 07:40 | 08:20 | - | 09:20 | - | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Potter Street, The Red Lion | 06:46 | 07:16 | 07:48 | 08:28 | 08:58 This stop is for pick up only | 09:28 | 09:58 This stop is for pick up only | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Nicholls Field | - | - | - | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | - | - | - | - | - |
| Church Leys | 06:52 | 07:22 | 07:54 | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Harlow, Temp Bus Station, A | 06:57 This stop is for set down only | 07:27 This stop is for set down only | 08:02 This stop is for set down only | 08:43 This stop is for set down only | 09:13 This stop is for set down only | 09:43 This stop is for set down only | 10:13 This stop is for set down only | 10:43 This stop is for set down only | 11:13 This stop is for set down only | 11:43 This stop is for set down only | 12:13 This stop is for set down only | 12:43 This stop is for set down only | 13:13 This stop is for set down only | 13:43 This stop is for set down only | 14:13 This stop is for set down only | 14:43 This stop is for set down only | 15:13 This stop is for set down only | 15:43 This stop is for set down only | 16:13 This stop is for set down only | 16:43 This stop is for set down only | 17:13 This stop is for set down only | 17:43 This stop is for set down only | 18:13 This stop is for set down only | 18:43 This stop is for set down only | 19:40 This stop is for set down only | 20:40 This stop is for set down only | 21:40 This stop is for set down only | 22:40 This stop is for set down only | 23:40 This stop is for set down only |
Timetable is updating...