Viewing the timetable for service 23, 24, 25
Peterborough to Alwalton Hill
via Thorpe Meadows (23), Woodston (24/25), Orton Waterville & Lynch Wood (23/24)
-
ORTON WATERVILLE Cherry Orton Road - closed from Tuesday 30th June to Friday 3rd July
Today 00:00 - 3rd Jul 2026
Cherry Orton Road is closed from Tuesday 30th June to Friday 3rd July to facilitate Cadent gas works - during this time, servies 23/24/25 will remain on the A605, omitting Orton Waterville for the duration of the works.
We apologise for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 25. | Service 25. | Service 24. | Service 25. | Service 24. | Service 25. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 23. | Service 24. | Service 23. | Service 24. | Service 23. | Service 24. | Service 24. | Service 24. | Service 25. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alwalton Hill Business Park | 05:38 This stop is for pick up only | 06:18 This stop is for pick up only | 06:53 This stop is for pick up only | 07:23 This stop is for pick up only | 07:48 This stop is for pick up only | 08:28 This stop is for pick up only | 08:51 This stop is for pick up only | 09:21 This stop is for pick up only | 09:51 This stop is for pick up only | 10:21 This stop is for pick up only | 10:51 This stop is for pick up only | 11:21 This stop is for pick up only | 11:51 This stop is for pick up only | 12:21 This stop is for pick up only | 12:51 This stop is for pick up only | 13:21 This stop is for pick up only | 13:51 This stop is for pick up only | 14:21 This stop is for pick up only | 14:51 This stop is for pick up only | 15:21 This stop is for pick up only | 16:09 This stop is for pick up only | 16:39 This stop is for pick up only | 17:09 This stop is for pick up only | 17:39 This stop is for pick up only | 18:09 This stop is for pick up only | 18:36 This stop is for pick up only | 19:06 This stop is for pick up only | 20:36 This stop is for pick up only | 22:16 This stop is for pick up only |
| Lynch Wood, Commerce Road | - | - | 06:58 | - | 07:54 | - | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:41 | 19:11 | 20:41 | - |
| Orton Waterville, Church Drive | 05:43 | 06:23 | 07:03 | 07:28 | 07:58 | 08:33 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:45 | 19:15 | 20:45 | 22:21 |
| Orton Mere | 05:47 | 06:27 | 07:07 | 07:32 | 08:02 | 08:37 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:49 | 19:19 | 20:49 | 22:24 |
| Woodston, Bakers Lane | 05:49 | 06:29 | 07:09 | 07:35 | 08:05 | 08:40 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | - | 16:58 | - | 17:58 | - | 18:51 | 19:21 | 20:51 | 22:26 |
| Queensgate Bus Station, Bay 15 | 05:55 This stop is for set down only | 06:37 This stop is for set down only | 07:17 This stop is for set down only | 07:47 This stop is for set down only | 08:22 This stop is for set down only | 08:52 This stop is for set down only | 09:15 This stop is for set down only | 09:45 This stop is for set down only | 10:15 This stop is for set down only | 10:45 This stop is for set down only | 11:15 This stop is for set down only | 11:45 This stop is for set down only | 12:15 This stop is for set down only | 12:45 This stop is for set down only | 13:15 This stop is for set down only | 13:45 This stop is for set down only | 14:15 This stop is for set down only | 14:45 This stop is for set down only | 15:15 This stop is for set down only | 15:45 This stop is for set down only | 16:35 This stop is for set down only | 17:10 This stop is for set down only | 17:35 This stop is for set down only | 18:10 This stop is for set down only | 18:35 This stop is for set down only | 19:00 This stop is for set down only | 19:30 This stop is for set down only | 21:00 This stop is for set down only | 22:32 This stop is for set down only |
Timetable is updating...