Viewing the timetable for service 23, 24, 25
Peterborough to Alwalton Hill
via Thorpe Meadows (23), Woodston (24/25), Orton Waterville & Lynch Wood (23/24)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 25. | Service 25. | Service 25. | Service 25. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 24. | Service 25. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alwalton Hill Business Park | 05:38 This stop is for pick up only | 06:23 This stop is for pick up only | 07:31 This stop is for pick up only | 08:31 This stop is for pick up only | - | 10:41 This stop is for pick up only | 11:41 This stop is for pick up only | 12:41 This stop is for pick up only | 14:11 This stop is for pick up only | 15:11 This stop is for pick up only | 16:11 This stop is for pick up only | 17:11 This stop is for pick up only | 18:11 This stop is for pick up only | 19:36 This stop is for pick up only | 20:36 This stop is for pick up only | 22:16 This stop is for pick up only |
| Lynch Wood, Commerce Road | - | - | - | - | - | 10:46 | 11:46 | 12:46 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:41 | 20:41 | - |
| Orton Waterville, Church Drive | 05:43 | 06:28 | 07:36 | 08:36 | 09:50 This stop is for pick up only | 10:50 | 11:50 | 12:50 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:45 | 20:45 | 22:21 |
| Orton Mere | 05:47 | 06:32 | 07:40 | 08:40 | 09:54 | 10:54 | 11:54 | 12:54 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:49 | 20:49 | 22:24 |
| Woodston, Bakers Lane | 05:49 | 06:34 | 07:42 | 08:42 | 09:56 | 10:56 | 11:56 | 12:56 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:51 | 20:51 | 22:26 |
| Queensgate Bus Station, Bay 15 | 05:55 This stop is for set down only | 06:40 This stop is for set down only | 07:50 This stop is for set down only | 08:50 This stop is for set down only | 10:05 This stop is for set down only | 11:05 This stop is for set down only | 12:05 This stop is for set down only | 13:05 This stop is for set down only | 14:35 This stop is for set down only | 15:35 This stop is for set down only | 16:35 This stop is for set down only | 17:35 This stop is for set down only | 18:35 This stop is for set down only | 19:57 This stop is for set down only | 20:57 This stop is for set down only | 22:32 This stop is for set down only |
Timetable is updating...