Viewing the timetable for service 26, 26A
Peterborough to Yaxley
via Thorpe Road, Serpentine Green, Lodge Way, Farcet (Mon-Fri) & Fletton Avenue (Mon-Fri)
-
FREE TRAVEL on services 26/26A - introductory offer until 11th July
29th Jun 2026 - 11th Jul 2026
From Monday 29th June we're introducing Service 26/26A to our Peterborough network. The new route will operate as a circular linking Peterborough Centre (Queensgate) with Longthorpe, Serpentine Green, Great Haddon, Yaxley, Farcet and Fletton - for the first two weeks the whole route will operate completely free of charge as an introductory offer!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | Service 26. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensgate Bus Station, Bay 15 | - | 06:35 This stop is for pick up only | 07:35 This stop is for pick up only | 08:40 This stop is for pick up only | 09:40 This stop is for pick up only | 10:40 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:40 This stop is for pick up only | 14:40 This stop is for pick up only | 15:45 This stop is for pick up only | 16:55 This stop is for pick up only | - |
| Fletton, Recreation Ground | - | 06:43 | 07:43 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:55 | 17:05 | - |
| Main Street | - | 06:49 | 07:49 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:02 | 17:12 | - |
| Yaxley, Station Farm | 05:52 This stop is for pick up only | 06:52 | 07:52 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:05 | 17:15 | 19:27 This stop is for pick up only |
| Yaxley, Queen Street (Opp) | 05:55 | 06:55 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 17:19 | 19:30 |
| Lodge Way Hail&Ride (26) | 06:00 | 07:00 | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:25 | 19:35 |
| Eagle Way | 06:04 | 07:04 | 08:04 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:19 | 17:29 | 19:38 |
| Serpentine Green (S3) | 06:12 | 07:12 | 08:12 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:27 | 17:37 | 19:45 |
| Police Headquarters | 06:17 | 07:17 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:35 | 17:45 | 19:50 |
| Longthorpe, Fox and Hounds | 06:18 | 07:18 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:36 | 17:46 | 19:51 |
| Thorpe Meadows | 06:21 | 07:21 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:39 | 17:49 | 19:54 |
| Queensgate Bus Station, Bay 15 | 06:27 This stop is for set down only | 07:27 This stop is for set down only | 08:32 This stop is for set down only | 09:30 This stop is for set down only | 10:30 This stop is for set down only | 11:30 This stop is for set down only | 12:30 This stop is for set down only | 13:30 This stop is for set down only | 14:30 This stop is for set down only | 15:30 This stop is for set down only | 16:45 This stop is for set down only | 17:55 This stop is for set down only | 20:00 This stop is for set down only |
Timetable is updating...