Viewing the timetable for service 26A, 26
Peterborough to Yaxley
via Thorpe Road, Serpentine Green, Lodge Way, Farcet (Mon-Fri) & Fletton Avenue (Mon-Fri)
-
FREE TRAVEL on services 26/26A - introductory offer until 11th July
29th Jun 2026 - 11th Jul 2026
From Monday 29th June we're introducing Service 26/26A to our Peterborough network. The new route will operate as a circular linking Peterborough Centre (Queensgate) with Longthorpe, Serpentine Green, Great Haddon, Yaxley, Farcet and Fletton - for the first two weeks the whole route will operate completely free of charge as an introductory offer!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | Service 26A. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensgate Bus Station, Bay 15 | - | 08:05 This stop is for pick up only | 09:10 This stop is for pick up only | 10:10 This stop is for pick up only | 11:10 This stop is for pick up only | 12:10 This stop is for pick up only | 13:10 This stop is for pick up only | 14:10 This stop is for pick up only | 15:10 This stop is for pick up only | 16:15 This stop is for pick up only | 17:25 This stop is for pick up only | 18:05 This stop is for pick up only | 20:05 This stop is for pick up only |
| Thorpe Meadows | - | 08:09 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 17:29 | 18:09 | 20:09 |
| Longthorpe, Fox and Hounds | - | 08:12 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:32 | 18:12 | 20:12 |
| Police Headquarters | - | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:33 | 18:13 | 20:13 |
| Serpentine Green (S1) | - | 08:22 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:35 | 17:45 | 18:20 | 20:20 |
| Eagle Way | - | 08:25 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:38 | 17:48 | 18:23 | 20:23 |
| Lodge Way Hail&Ride (26) | 07:28 This stop is for pick up only | 08:30 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | 16:43 | 17:53 | 18:28 | 20:28 |
| Yaxley, Queen Street | 07:35 | 08:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:46 | 16:51 | 17:59 | 18:34 | 20:34 |
| Yaxley, Station Farm | 07:38 | 08:41 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:50 | 16:55 | 18:02 This stop is for set down only | 18:37 This stop is for set down only | 20:37 This stop is for set down only |
| Main Street | 07:40 | 08:43 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:52 | 16:57 | - | - | - |
| Fletton, Recreation Ground | 07:47 | 08:50 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:59 | 17:04 | - | - | - |
| Queensgate Bus Station, Bay 15 | 07:57 This stop is for set down only | 09:00 This stop is for set down only | 10:00 This stop is for set down only | 11:00 This stop is for set down only | 12:00 This stop is for set down only | 13:00 This stop is for set down only | 14:00 This stop is for set down only | 15:00 This stop is for set down only | 16:10 This stop is for set down only | 17:15 This stop is for set down only | - | - | - |
Timetable is updating...