Viewing the timetable for service 315, 325
The Hallingburys to Bishop's Stortford
-
HALLINGBURY ROAD - closed 10:00 to 15:00 from Monday 22nd to Friday 30th June
22nd - 30th Jun 2026
Due to Essex County Council surfacing works taking place along Hallingbury Road between 10:00 & 15:00, the following alterations will be in place on services 305 & 325.
Service 305 will be on diversion between the Herts & Essex Hospital & Takeley, and will consequently be unable to serve any stops in Little Hallingbury, Hatfield Heath or Hatfield Broad Oak.
Service 325 will be SUSPENDED between 10:00 & 15:00 as there is no workable diversion route for this closure on this service.
We apologise for any inconvenience this may cause to your journey.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 325 | Service 315 | Service 325 | Service 315 | Service 325 | Service 315 | Service 325 | Service 315 | Service 325 | Service 315 | Service 325 | Service 315 | Service 325 | Service 315 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop's Stortford Interchange (Stop E) | 07:16 This stop is for pick up only | 08:16 This stop is for pick up only | 09:16 This stop is for pick up only | 10:16 This stop is for pick up only | 11:16 This stop is for pick up only | 12:16 This stop is for pick up only | 13:16 This stop is for pick up only | 14:16 This stop is for pick up only | 15:16 This stop is for pick up only | 16:16 This stop is for pick up only | 17:16 This stop is for pick up only | 18:16 This stop is for pick up only | 19:16 This stop is for pick up only | 20:16 This stop is for pick up only |
| Riverside | 07:17 | 08:18 | 09:17 | 10:18 | 11:17 | 12:18 | 13:17 | 14:18 | 15:17 | 16:18 | 17:17 | 18:18 | 19:17 | 20:18 |
| School | 07:25 | - | 09:25 | - | 11:25 | - | 13:25 | - | 15:25 | - | 17:25 | - | 19:25 | - |
| Wright's Green | 07:27 | - | 09:27 | - | 11:27 | - | 13:27 | - | 15:27 | - | 17:27 | - | 19:27 | - |
| School | 07:30 | - | 09:30 | - | 11:30 | - | 13:30 | - | 15:30 | - | 17:30 | - | 19:30 | - |
| The Nags Head PH | - | 08:21 | - | 10:21 | - | 12:21 | - | 14:21 | - | 16:21 | - | 18:21 | - | 20:21 |
| Birchwood High School | - | 08:23 | - | 10:23 | - | 12:23 | - | 14:23 | - | 16:23 | - | 18:23 | - | 20:23 |
| Church Road | - | 08:26 | - | 10:26 | - | 12:26 | - | 14:26 | - | 16:26 | - | 18:26 | - | 20:26 |
| Great Hallingbury, Church | - | 08:28 | - | 10:28 | - | 12:28 | - | 14:28 | - | 16:28 | - | 18:28 | - | 20:28 |
| Bishop's Stortford Interchange (Stop E) | 07:37 This stop is for set down only | 08:36 This stop is for set down only | 09:37 This stop is for set down only | 10:36 This stop is for set down only | 11:37 This stop is for set down only | 12:36 This stop is for set down only | 13:37 This stop is for set down only | 14:36 This stop is for set down only | 15:37 This stop is for set down only | 16:36 This stop is for set down only | 17:37 This stop is for set down only | 18:36 This stop is for set down only | 19:37 This stop is for set down only | 20:36 This stop is for set down only |
Timetable is updating...