Viewing the timetable for service 332, 333
Braintree to Stansted Airport
via Rayne, Felsted, Flitch Green, Great Dunmow & Takeley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | Service 333 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree, Bus Interchange (Stand 6) | 02:35 This stop is for pick up only | 04:35 This stop is for pick up only | 05:35 This stop is for pick up only | 06:35 This stop is for pick up only | 07:35 This stop is for pick up only | 09:10 This stop is for pick up only | 10:10 This stop is for pick up only | 11:10 This stop is for pick up only | 12:10 This stop is for pick up only | 13:10 This stop is for pick up only | 14:10 This stop is for pick up only | 15:10 This stop is for pick up only | 16:10 This stop is for pick up only | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only | 19:35 This stop is for pick up only | 21:35 This stop is for pick up only | 23:35 This stop is for pick up only |
| Railway Station | 02:37 | 04:37 | 05:37 | 06:37 | 07:37 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:37 | 21:37 | 23:37 |
| Rayne, The Welsh Princess | 02:45 | 04:45 | 05:45 | 06:45 | 07:45 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:45 | 21:45 | 23:45 |
| Church | 02:55 | 04:55 | 05:57 | 06:57 | 07:57 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:55 | 21:55 | 23:55 |
| The Flitch of Bacon | 03:01 | 05:01 | 06:03 | 07:03 | 08:03 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 20:01 | 22:01 | 00:01 |
| Great Dunmow, High Street | 03:09 | 05:09 | 06:11 | 07:11 | 08:11 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 20:09 | 22:09 | 00:09 |
| Takeley, The Four Ashes | 03:19 | 05:19 | 06:22 | 07:22 | 08:22 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 20:19 | 22:19 | 00:19 |
| Stansted Airport, Coach Station Bay 14 | 03:27 This stop is for set down only | 05:27 This stop is for set down only | 06:30 This stop is for set down only | 07:30 This stop is for set down only | 08:30 This stop is for set down only | 10:05 This stop is for set down only | 11:05 This stop is for set down only | 12:05 This stop is for set down only | 13:05 This stop is for set down only | 14:05 This stop is for set down only | 15:05 This stop is for set down only | 16:05 This stop is for set down only | 17:05 This stop is for set down only | 18:05 This stop is for set down only | 19:05 This stop is for set down only | 20:27 This stop is for set down only | 22:27 This stop is for set down only | 00:27 This stop is for set down only |
Timetable is updating...