Viewing the timetable for service 36, 36A, 36B
Buntingford to Bishop's Stortford
via Great Hormead (36A), Puckeridge, Bishops Park & Oriole Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | |
|---|---|---|---|---|---|---|---|
| Buntingford, Greenways | 08:00 This stop is for pick up only | - | - | - | - | - | - |
| Buntingford, The Crown Inn | 08:02 | 10:07 This stop is for pick up only | 12:07 This stop is for pick up only | 14:07 This stop is for pick up only | 16:07 This stop is for pick up only | 18:07 This stop is for pick up only | 19:57 This stop is for pick up only |
| Westmill Turn | 08:05 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:00 |
| The Crown & Falcon PH | 08:10 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:05 |
| Heron Restaurant | 08:12 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:07 |
| Albury Road | 08:20 | 10:25 | 12:25 | 14:25 | 16:25 | 18:23 | 20:13 |
| Bishop's Park, Tesco | 08:25 | 10:31 | 12:31 | 14:31 | 16:31 | 18:28 | 20:18 |
| Oriole Way, Clover Avenue | 08:31 | 10:36 | 12:36 | 14:36 | 16:36 | 18:33 | 20:23 |
| Bridge Street | 08:36 | 10:41 | 12:41 | 14:41 | 16:41 | 18:38 | 20:28 |
| Bishop's Stortford Interchange (Stop E) | 08:40 This stop is for set down only | 10:45 This stop is for set down only | 12:45 This stop is for set down only | 14:45 This stop is for set down only | 16:45 This stop is for set down only | 18:42 This stop is for set down only | 20:32 This stop is for set down only |
Timetable is updating...