Viewing the timetable for service 4
Harlow to Latton Bush
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Railway Station | 08:30 This stop is for pick up only | - | 10:30 This stop is for pick up only | - | 12:30 This stop is for pick up only | - | 14:30 This stop is for pick up only | - | 16:30 This stop is for pick up only | - | 18:30 This stop is for pick up only |
| Harlow, Temp Bus Station, A | 08:37 | 09:27 This stop is for pick up only | 10:37 | 11:27 This stop is for pick up only | 12:37 | 13:27 This stop is for pick up only | 14:37 | 15:27 This stop is for pick up only | 16:37 | 17:27 This stop is for pick up only | 18:37 |
| Bush Fair Centre | 08:45 | 09:34 | 10:45 | 11:34 | 12:45 | 13:34 | 14:45 | 15:34 | 16:45 | 17:34 | 18:45 |
| Rundells Flats | 08:48 | 09:37 | 10:48 | 11:37 | 12:48 | 13:37 | 14:48 | 15:37 | 16:48 | 17:37 | 18:48 |
| Bush Fair Centre | 08:53 | 09:44 | 10:53 | 11:44 | 12:53 | 13:44 | 14:53 | 15:44 | 16:53 | 17:44 | 18:53 |
| Harlow, Temp Bus Station, D | 09:02 | 09:52 | 11:02 | 11:52 | 13:02 | 13:52 | 15:02 | 15:52 | 17:02 | 17:52 | 19:02 |
| Town Railway Station | 09:07 This stop is for set down only | 09:57 This stop is for set down only | 11:07 This stop is for set down only | 11:57 This stop is for set down only | 13:07 This stop is for set down only | 13:57 This stop is for set down only | 15:07 This stop is for set down only | 15:57 This stop is for set down only | 17:07 This stop is for set down only | 17:57 This stop is for set down only | 19:07 This stop is for set down only |
Timetable is updating...