Viewing the timetable for service 60
Warley to Pilgrims Hatch
via Brentwood Rail Station & High Street
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|
| Warley, Eagle Way | 07:35 This stop is for pick up only | 08:35 This stop is for pick up only | 09:35 This stop is for pick up only | 11:35 This stop is for pick up only | 12:35 This stop is for pick up only | 13:35 This stop is for pick up only | 15:35 This stop is for pick up only | 16:35 This stop is for pick up only | 17:35 This stop is for pick up only |
| Brentwood Railway Station | 07:40 | 08:40 | 09:40 | 11:40 | 12:40 | 13:40 | 15:40 | 16:40 | 17:40 |
| High Street | 07:47 | 08:47 | 09:47 | 11:47 | 12:47 | 13:47 | 15:47 | 16:47 | 17:47 |
| Pilgrims Hatch, Leisure Centre | 07:52 | 08:52 | 09:52 | 11:52 | 12:52 | 13:52 | 15:52 | 16:52 | 17:52 |
| Shops | 08:00 | 09:00 | 10:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
| Green Lane | 08:07 | 09:07 | 10:07 | 12:07 | 13:07 | 14:07 | 16:07 | 17:07 | 18:07 |
| Brentwood, High Street (Stop G) | 08:15 | 09:15 | 10:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:15 | 18:15 |
| Brentwood Railway Station | 08:20 | 09:20 | 10:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:20 |
| Warley, Eagle Way | 08:27 This stop is for set down only | 09:27 This stop is for set down only | 10:27 This stop is for set down only | 12:27 This stop is for set down only | 13:27 This stop is for set down only | 14:27 This stop is for set down only | 16:27 This stop is for set down only | 17:27 This stop is for set down only | 18:27 This stop is for set down only |
Timetable is updating...