Viewing the timetable for service 16
Waltham Cross > Waltham Abbey > Debden > Loughton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station (Stop C) | - | - | 08:00 This stop is for pick up only | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:00 This stop is for pick up only | 17:00 This stop is for pick up only | 18:00 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only |
Highbridge Street | - | - | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:50 | 19:50 |
Waltham Abbey, Quaker Lane (Stop A) | - | - | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:52 | 19:52 |
The Green Man | 07:37 | - | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 18:54 | 19:54 |
Waltham Abbey, Upshire Shops | 07:42 | - | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 18:59 | 19:59 |
Paternoster Hill, Paternoster House | - | - | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:01 | 20:01 |
Honey Lane, The Green Man | - | - | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:04 | 20:04 |
Maynard Court | - | - | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:07 | 20:07 This stop is for set down only |
Maple Gate | - | 07:50 This stop is for pick up only | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:17 | - |
Debden Station | - | 07:54 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:20 | - |
Marlescroft Way | - | 07:56 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:21 | - |
Traps Hill | - | 08:02 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:27 | - |
Loughton Station | - | 08:10 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:35 | - |
Marlescroft Way | - | 08:14 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 19:39 | - |
Debden Station | - | 08:15 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 19:40 | - |
Maple Gate | - | 08:18 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 19:43 This stop is for set down only | - |
Shernbroke Road, Maynard Ct | 07:35 This stop is for pick up only | 08:30 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | - | - |
The Green Man | - | 08:32 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | - | - |
Paternoster Hill, The Queens Head | 07:39 | 08:34 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | - | - |
Waltham Abbey, Upshire Shops | - | 08:37 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | - | - |
Waltham Abbey, Bemor Builders | 07:50 | 08:45 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | - | - |
Waltham Cross Bus Station (Stop C) | 07:58 This stop is for set down only | 08:53 This stop is for set down only | 09:43 This stop is for set down only | 10:43 This stop is for set down only | 11:43 This stop is for set down only | 12:43 This stop is for set down only | 13:43 This stop is for set down only | 14:43 This stop is for set down only | 15:43 This stop is for set down only | 16:43 This stop is for set down only | 17:43 This stop is for set down only | 18:43 This stop is for set down only | 19:43 This stop is for set down only | - | - |
Timetable is updating...