Viewing the timetable for service 16
Waltham Cross > Waltham Abbey > Debden > Loughton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station (Stop C) | 07:12 This stop is for pick up only | 08:12 This stop is for pick up only | 09:12 This stop is for pick up only | 10:20 This stop is for pick up only | 10:50 This stop is for pick up only | 11:20 This stop is for pick up only | 11:50 This stop is for pick up only | 12:20 This stop is for pick up only | 12:50 This stop is for pick up only | 13:20 This stop is for pick up only | 13:50 This stop is for pick up only | 14:20 This stop is for pick up only | 14:50 This stop is for pick up only | 15:20 This stop is for pick up only | 15:50 This stop is for pick up only | 16:20 This stop is for pick up only | 16:50 This stop is for pick up only | 17:20 This stop is for pick up only | 17:50 This stop is for pick up only | 19:15 This stop is for pick up only |
Highbridge Street | 07:18 | 08:18 | 09:18 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 19:21 |
Waltham Abbey, Quaker Lane (Stop A) | 07:20 | 08:20 | 09:20 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 19:23 |
Shernbroke Road, Maynard Ct | 07:26 | 08:26 | 09:26 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:29 |
Waltham Abbey, Bemor Builders | 07:34 | 08:34 | 09:34 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 19:35 |
Waltham Cross Bus Station (Stop C) | 07:40 This stop is for set down only | 08:40 This stop is for set down only | 09:40 This stop is for set down only | 10:48 This stop is for set down only | 11:18 This stop is for set down only | 11:48 This stop is for set down only | 12:18 This stop is for set down only | 12:48 This stop is for set down only | 13:18 This stop is for set down only | 13:48 This stop is for set down only | 14:18 This stop is for set down only | 14:48 This stop is for set down only | 15:18 This stop is for set down only | 15:48 This stop is for set down only | 16:18 This stop is for set down only | 16:48 This stop is for set down only | 17:18 This stop is for set down only | 17:48 This stop is for set down only | 18:18 This stop is for set down only | 19:43 This stop is for set down only |
Timetable is updating...