Viewing the timetable for service 16
Waltham Cross > Waltham Abbey > Debden > Loughton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltham Cross Bus Station (Stop C) | 08:10 This stop is for pick up only | - | 08:55 This stop is for pick up only | 09:25 This stop is for pick up only | 09:55 This stop is for pick up only | 10:25 This stop is for pick up only | 10:55 This stop is for pick up only | 11:25 This stop is for pick up only | 11:55 This stop is for pick up only | 12:25 This stop is for pick up only | 12:55 This stop is for pick up only | 13:25 This stop is for pick up only | 13:55 This stop is for pick up only | 14:25 This stop is for pick up only | 14:55 This stop is for pick up only | 15:40 This stop is for pick up only | 16:10 This stop is for pick up only | - | 17:00 This stop is for pick up only | - | 17:30 This stop is for pick up only | 18:00 This stop is for pick up only | - | 18:35 This stop is for pick up only | 20:05 This stop is for pick up only | 20:50 This stop is for pick up only | 21:35 This stop is for pick up only |
| Highbridge Street | 08:17 | - | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:47 | 16:17 | - | 17:07 | - | 17:37 | 18:07 | - | 18:42 | 20:11 | 20:56 | 21:41 |
| Waltham Abbey, Quaker Lane (Stop A) | 08:20 | - | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:50 | 16:20 | - | 17:10 | - | 17:40 | 18:10 | - | 18:45 | 20:13 | 20:58 | 21:43 |
| Farthingale Lane | 08:24 | 08:34 This stop is for pick up only | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:53 | 16:24 | 16:39 This stop is for pick up only | 17:14 | 17:24 This stop is for pick up only | 17:43 | 18:13 | 18:18 This stop is for pick up only | 18:48 | 20:16 | 21:01 | 21:46 |
| Shernbroke Road, Maynard Ct | 08:26 This stop is for set down only | 08:36 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:54 | 16:26 This stop is for set down only | 16:41 | 17:16 This stop is for set down only | 17:26 | 17:44 | 18:14 This stop is for set down only | 18:19 | 18:49 | 20:17 | 21:02 | 21:47 |
| Waltham Abbey, Bemor Builders | - | 08:42 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:59 | - | 16:47 | - | 17:32 | 17:48 | - | 18:23 | 18:53 | 20:25 | 21:10 | 21:55 |
| Waltham Cross Bus Station (Stop C) | - | 08:53 This stop is for set down only | 09:23 This stop is for set down only | 09:53 This stop is for set down only | 10:23 This stop is for set down only | 10:53 This stop is for set down only | 11:23 This stop is for set down only | 11:53 This stop is for set down only | 12:23 This stop is for set down only | 12:53 This stop is for set down only | 13:23 This stop is for set down only | 13:53 This stop is for set down only | 14:23 This stop is for set down only | 14:53 This stop is for set down only | 15:23 This stop is for set down only | 16:08 This stop is for set down only | - | 16:58 This stop is for set down only | - | 17:43 This stop is for set down only | 17:58 This stop is for set down only | - | 18:33 This stop is for set down only | 19:03 This stop is for set down only | 20:33 This stop is for set down only | 21:18 This stop is for set down only | 22:03 This stop is for set down only |
Timetable is updating...