Viewing the timetable for service 16
Waltham Cross > Waltham Abbey > Debden > Loughton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station (Stop C) | 08:20 This stop is for pick up only | 08:55 This stop is for pick up only | 09:25 This stop is for pick up only | 09:55 This stop is for pick up only | 10:25 This stop is for pick up only | 10:55 This stop is for pick up only | 11:25 This stop is for pick up only | 11:55 This stop is for pick up only | 12:25 This stop is for pick up only | 12:55 This stop is for pick up only | 13:25 This stop is for pick up only | 13:55 This stop is for pick up only | 14:25 This stop is for pick up only | 14:55 This stop is for pick up only | 15:40 This stop is for pick up only | 16:15 This stop is for pick up only | 16:50 This stop is for pick up only | 20:50 This stop is for pick up only |
Highbridge Street | 08:27 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:47 | 16:22 | 16:57 | 20:56 |
Waltham Abbey, Quaker Lane (Stop A) | 08:30 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:50 | 16:25 | 17:00 | 20:58 |
Shernbroke Road | 08:34 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:54 | 16:29 | 17:04 | 21:02 |
Shernbroke Road, Maynard Ct | 08:36 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:56 | 16:31 | 17:06 | 21:04 |
Waltham Abbey, Bemor Builders | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 16:03 | 16:38 | 17:13 | 21:10 |
Waltham Cross Bus Station (Stop C) | 08:53 This stop is for set down only | 09:23 This stop is for set down only | 09:53 This stop is for set down only | 10:23 This stop is for set down only | 10:53 This stop is for set down only | 11:23 This stop is for set down only | 11:53 This stop is for set down only | 12:23 This stop is for set down only | 12:53 This stop is for set down only | 13:23 This stop is for set down only | 13:53 This stop is for set down only | 14:23 This stop is for set down only | 14:53 This stop is for set down only | 15:23 This stop is for set down only | 16:13 This stop is for set down only | 16:48 This stop is for set down only | 17:23 This stop is for set down only | 21:18 This stop is for set down only |
Timetable is updating...