Viewing the timetable for service 60
Warley > Brentwood > Pilgrims Hatch
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warley, Eagle Way | - | 06:30 This stop is for pick up only | 07:30 This stop is for pick up only | 08:35 This stop is for pick up only | 09:35 This stop is for pick up only | 10:35 This stop is for pick up only | 11:35 This stop is for pick up only | 12:35 This stop is for pick up only | 13:35 This stop is for pick up only | 14:35 This stop is for pick up only | 15:35 This stop is for pick up only | 16:40 This stop is for pick up only | 17:42 This stop is for pick up only | 18:45 This stop is for pick up only | - |
| Brentwood Railway Station | - | 06:35 | 07:35 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:47 | 18:50 | 20:00 This stop is for pick up only |
| Brentwood, High Street (Stop C) | - | 06:40 | 07:40 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:52 | 17:55 | 18:55 | 20:05 |
| Pilgrims Hatch, Leisure Centre | 06:00 This stop is for pick up only | 06:45 | 07:45 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:57 | 18:00 | 19:00 | 20:10 |
| Shops | 06:05 | 06:51 | 07:53 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:07 | 19:07 | 20:17 |
| Green Lane | 06:10 | 06:57 | 08:00 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:15 | 19:13 | 20:23 This stop is for set down only |
| Brentwood, High Street (Stop G) | 06:17 | 07:05 | 08:12 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:22 | 18:22 | 19:20 | - |
| Brentwood Railway Station | 06:22 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:22 | 17:27 | 18:27 | 19:25 This stop is for set down only | - |
| Warley, Eagle Way | 06:27 This stop is for set down only | 07:15 This stop is for set down only | 08:27 This stop is for set down only | 09:27 This stop is for set down only | 10:27 This stop is for set down only | 11:27 This stop is for set down only | 12:27 This stop is for set down only | 13:27 This stop is for set down only | 14:27 This stop is for set down only | 15:27 This stop is for set down only | 16:30 This stop is for set down only | 17:35 This stop is for set down only | 18:35 This stop is for set down only | - | - |
Timetable is updating...